Tour de France
Stage 10
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
    
	  
	  
	- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-07-11 13:20:00 and not sold before 2023-07-11 16:49:53.| Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | POWLESS Neilson | 150,- | |||
| Youth classification | 1 | POGAČAR Tadej | 75,- | |||
| Points classification | 1 | PHILIPSEN Jasper | 150,- | |||
| General classification | 1 | VINGEGAARD Jonas | 300,- | |||
| Results | 1 | BILBAO Pello | 1.000,- | |||
| 2 | ZIMMERMANN Georg | 900,- | ||||
| 3 | O'CONNOR Ben | 800,- | ||||
| 4 | NEILANDS Krists | 700,- | ||||
| 5 | CHAVES Esteban | 600,- | ||||
| 6 | PEDRERO Antonio | 500,- | ||||
| 7 | SKJELMOSE Mattias | 400,- | ||||
| 8 | KWIATKOWSKI Michał | 300,- | ||||
| 9 | BARGUIL Warren | 200,- | ||||
| 10 | ALAPHILIPPE Julian | 100,- | ||||
| 41 | LANDA Mikel | 0,- | ||||
| 51 | POELS Wout | 0,- | ||||
| 53 | HAIG Jack | 0,- | ||||
| 107 | WRIGHT Fred | 0,- | ||||
| 120 | MOHORIČ Matej | 0,- | ||||
| 157 | ARNDT Nikias | 0,- | ||||
| 159 | BAUHAUS Phil | 0,- | ||||
| KOM Sprint (3) Côte de la Chapelle-Marcousse (138.6 km) | 1 | NEILANDS Krists | 200,- | |||
| 2 | CHAVES Esteban | 100,- | ||||
| KOM Sprint (3) Côte de Saint-Victor-la-Rivière (84.3 km) | 1 | CHAVES Esteban | 200,- | |||
| 2 | BARGUIL Warren | 100,- | ||||
| KOM Sprint (2) Col de la Croix Saint-Robert (66.6 km) | 1 | BARGUIL Warren | 300,- | |||
| 2 | CHAVES Esteban | 200,- | ||||
| 3 | ZIMMERMANN Georg | 100,- | ||||
| Sprint | Le Mont-Dore (59.9 km) | 1 | ASGREEN Kasper | 300,- | |||
| 2 | BARGUIL Warren | 200,- | ||||
| 3 | ZIMMERMANN Georg | 150,- | ||||
| 4 | BILBAO Pello | 100,- | ||||
| 5 | CHAVES Esteban | 50,- | ||||
| KOM Sprint (3) Col de Guéry (27.3 km) | 1 | POELS Wout | 200,- | |||
| 2 | NEILANDS Krists | 100,- | ||||
| KOM Sprint (3) Col de la Moréno (7 km) | 1 | CHARMIG Anthon | 200,- | |||
| 2 | CAVAGNA Rémi | 100,- | 
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney | 
|---|---|---|
| Stage results | 1 | 1.000,- | 
| 2 | 900,- | |
| 3 | 800,- | |
| 4 | 700,- | |
| 5 | 600,- | |
| 6 | 500,- | |
| 7 | 400,- | |
| 8 | 300,- | |
| 9 | 200,- | |
| 10 | 100,- | |
| Leader GC | 1 | 300,- | 
| Leader GC points | 1 | 150,- | 
| Leader GC youth | 1 | 75,- | 
| Leader GC KOM | 1 | 150,- | 
| 6.175,- |