Tour de France
Stage 13
Who earned the most prizemoney for this race/stage? Click on the prizemoney for a breakdown. Click on the player to go to the player profile.
| # | | Player | Prizemoney |
| 1 | | ToPoDD | 7.675,- |
| 2 | | Poglič Team | 7.675,- |
| 3 | | BilProGr | 7.675,- |
| 4 | | 100juizo | 7.675,- |
| 5 | | Sh95 | 7.675,- |
| 6 | | EDDY MERCKX | 7.600,- |
| 7 | | Cuervo | 7.425,- |
| 8 | | SMUCCHIO TEAM | 7.275,- |
| 9 | | La Vie Claire | 7.275,- |
| 10 | | Frenkie Knuckles | 7.275,- |
| 11 | | alsjoh73 | 7.275,- |
| 12 | | Saddle Sores | 7.175,- |
| 13 | | Cordobes1 | 7.175,- |
| 14 | | Oldrikteam | 7.125,- |
| 15 | | Caracallus | 7.075,- |
| 16 | | RYSIOS | 7.075,- |
| 17 | | Safari Simbazzz on Dahon | 7.025,- |
| 18 | | ArcoirisYCadenas | 6.875,- |
| 19 | | Black Monday | 6.775,- |
| 20 | | CC Montfort | 6.725,- |
| 21 | | Dap | 6.725,- |
| 22 | | Crunchers | 6.675,- |
| 23 | | PacinoBart | 6.675,- |
| 24 | | gavs78 | 6.475,- |
| 25 | | Surrey Shufflers | 6.325,- |
| 26 | | Dwiggle Procycling | 6.325,- |
| 27 | | Kallekoppkaputt | 6.325,- |
| 28 | | TeamGiant | 6.275,- |
| 29 | | LeonKing123 | 6.225,- |
| 30 | | ahijon | 6.225,- |
| 31 | | zilchrider | 6.175,- |
| 32 | | Croco | 6.175,- |
| 33 | | VLC-fan | 6.075,- |
| 34 | | aranesp | 6.025,- |
| 35 | | Clesson98 | 6.025,- |
| 36 | | TeamBE | 6.025,- |
| 37 | | CCC-Egara | 6.025,- |
| 38 | | ShanosMashers | 6.025,- |
| 39 | | Solvès | 6.025,- |
| 40 | | Team WL | 6.025,- |
| 41 | | Rampichino | 6.025,- |
| 42 | | Já foste!!! | 6.025,- |
| 43 | | An Rothar Glas | 6.025,- |
| 44 | | Tangbang | 6.025,- |
| 45 | | /panzerwagen/ | 6.025,- |
| 46 | | Děda Toník | 6.025,- |
| 47 | | Obiteam23 | 6.025,- |
| 48 | | Panda On Wheels | 6.025,- |
| 49 | | Naj209 | 6.025,- |
| 50 | | jjastillero | 6.025,- |
| 51 | | Reiniitis | 6.025,- |
| 52 | | Trebor | 6.025,- |
| 53 | | marcluca | 5.925,- |
| 54 | | blue.bird | 5.925,- |
| 55 | | Chug Chuggin | 5.875,- |
| 56 | | Team GAAO | 5.825,- |
| 57 | | VALSASSINA CLIMBERS | 5.825,- |
| 58 | | Lamp-Byke | 5.825,- |
| 59 | | Tress | 5.825,- |
| 60 | | ren | 5.825,- |
| 61 | | Etoile Rouge Briochine | 5.775,- |
| 62 | | szaf1 | 5.775,- |
| 63 | | CUMATRU Team | 5.775,- |
| 64 | | Team Anus | 5.775,- |
| 65 | | Newteam Procycling | 5.775,- |
| 66 | | cortado | 5.775,- |
| 67 | | mothrati | 5.775,- |
| 68 | | NAM | 5.775,- |
| 69 | | FontBoi | 5.775,- |
| 70 | | EoghanMc | 5.775,- |
| 71 | | Djib | 5.775,- |
| 72 | | GewoonStijn | 5.775,- |
| 73 | | PenisRetard69 | 5.775,- |
| 74 | | LEGOcyclingTEAM | 5.775,- |
| 75 | | Siris | 5.750,- |
| 76 | | WhyteWheels | 5.725,- |
| 77 | | prati.paolo82 | 5.725,- |
| 78 | | ruvula | 5.675,- |
| 79 | | javolsanc | 5.625,- |
| 80 | | Pitsch313 | 5.625,- |
| 81 | | MAREA NARANJA | 5.625,- |
| 82 | | ezeitza euskal team | 5.625,- |
| 83 | | Les SellesVelues | 5.625,- |
| 84 | | Speed | 5.625,- |
| 85 | | RaulSchleck | 5.625,- |
| 86 | | LeeBarron | 5.625,- |
| 87 | | Łyszki | 5.625,- |
| 88 | | ADS2020 | 5.625,- |
| 89 | | SebNiners | 5.625,- |
| 90 | | WALWZADKACZORA | 5.625,- |
| 91 | | Paling | 5.625,- |
| 92 | | Brasmett | 5.625,- |
| 93 | | Joker85 | 5.625,- |
| 94 | | Sprint Stars | 5.625,- |
| 95 | | XavierHM | 5.625,- |
| 96 | | Moza | 5.575,- |
| 97 | | Pomme verte | 5.575,- |
| 98 | | WOBBLY WHEELS | 5.550,- |
| 99 | | Svensk broilerkyckling | 5.525,- |
| 100 | | SPINACI | 5.525,- |
show more