Tour de France
Stage 17
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-07-19 12:30:00 and not sold before 2023-07-19 17:01:57.Title | Result | Rider | Prize money | Your score | Captain | |
---|---|---|---|---|---|---|
Mountains classification | 1 | CICCONE Giulio | 150,- | |||
Youth classification | 1 | POGAČAR Tadej | 75,- | |||
Points classification | 1 | PHILIPSEN Jasper | 150,- | |||
General classification | 1 | VINGEGAARD Jonas | 300,- | |||
Results | 1 | GALL Felix | 1.000,- | |||
2 | YATES Simon | 900,- | ||||
3 | BILBAO Pello | 800,- | ||||
4 | VINGEGAARD Jonas | 700,- | ||||
5 | GAUDU David | 600,- | ||||
6 | JOHANNESSEN Tobias Halland | 500,- | ||||
7 | HARPER Chris | 400,- | ||||
8 | MAJKA Rafał | 300,- | ||||
9 | YATES Adam | 200,- | ||||
10 | KELDERMAN Wilco | 100,- | ||||
24 | O'CONNOR Ben | 0,- | ||||
37 | PARET-PEINTRE Aurélien | 0,- | ||||
39 | PETERS Nans | 0,- | ||||
89 | BERTHET Clément | 0,- | ||||
93 | DEWULF Stan | 0,- | ||||
95 | COSNEFROY Benoît | 0,- | ||||
103 | NAESEN Oliver | 0,- | ||||
KOM Sprint (HC) Col de la Loze (159.1 km) | 1 | GALL Felix | 500,- | |||
2 | YATES Simon | 400,- | ||||
3 | VINGEGAARD Jonas | 300,- | ||||
4 | BILBAO Pello | 200,- | ||||
5 | GAUDU David | 100,- | ||||
KOM Sprint (2) Côte de Longefoy (105.7 km) | 1 | CICCONE Giulio | 300,- | |||
2 | SKJELMOSE Mattias | 200,- | ||||
3 | CRADDOCK Lawson | 100,- | ||||
KOM Sprint (1) Cormet de Roselend (66.7 km) | 1 | CICCONE Giulio | 400,- | |||
2 | SKJELMOSE Mattias | 300,- | ||||
3 | HAIG Jack | 200,- | ||||
4 | GALL Felix | 100,- | ||||
Sprint | Beaufort (46 km) | 1 | ALAPHILIPPE Julian | 300,- | |||
2 | NEILANDS Krists | 200,- | ||||
3 | CICCONE Giulio | 150,- | ||||
4 | MÜHLBERGER Gregor | 100,- | ||||
5 | HAIG Jack | 50,- | ||||
KOM Sprint (1) Col des Saisies (28.4 km) | 1 | CICCONE Giulio | 400,- | |||
2 | SKJELMOSE Mattias | 300,- | ||||
3 | GALL Felix | 200,- | ||||
4 | YATES Simon | 100,- |
For this race/stage is the following prizemoney available.
title | Result | Prizemoney |
---|---|---|
Stage results | 1 | 1.000,- |
2 | 900,- | |
3 | 800,- | |
4 | 700,- | |
5 | 600,- | |
6 | 500,- | |
7 | 400,- | |
8 | 300,- | |
9 | 200,- | |
10 | 100,- | |
Leader GC | 1 | 300,- |
Leader GC points | 1 | 150,- |
Leader GC youth | 1 | 75,- |
Leader GC KOM | 1 | 150,- |
6.175,- |