Tour de France
Stage 18
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-07-20 13:35:00 and not sold before 2023-07-20 17:25:36.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | CICCONE Giulio | 150,- | |||
| Youth classification | 1 | POGAČAR Tadej | 75,- | |||
| Points classification | 1 | PHILIPSEN Jasper | 150,- | |||
| General classification | 1 | VINGEGAARD Jonas | 300,- | |||
| Results | 1 | ASGREEN Kasper | 1.000,- | |||
| 2 | EENKHOORN Pascal | 900,- | ||||
| 3 | ABRAHAMSEN Jonas | 800,- | ||||
| 4 | PHILIPSEN Jasper | 700,- | ||||
| 5 | PEDERSEN Mads | 600,- | ||||
| 6 | BOL Cees | 500,- | ||||
| 7 | MEEUS Jordi | 400,- | ||||
| 8 | TRENTIN Matteo | 300,- | ||||
| 9 | LAPORTE Christophe | 200,- | ||||
| 10 | MOZZATO Luca | 100,- | ||||
| 27 | MØRKØV Michael | 0,- | ||||
| 53 | LAMPAERT Yves | 0,- | ||||
| 70 | CAVAGNA Rémi | 0,- | ||||
| 81 | ALAPHILIPPE Julian | 0,- | ||||
| 83 | DEVENYNS Dries | 0,- | ||||
| 102 | DECLERCQ Tim | 0,- | ||||
| Sprint | Saint-Rambert-en-Bugey (132.9 km) | 1 | ABRAHAMSEN Jonas | 300,- | |||
| 2 | EENKHOORN Pascal | 200,- | ||||
| 3 | CAMPENAERTS Victor | 150,- | ||||
| 4 | ASGREEN Kasper | 100,- | ||||
| 5 | PHILIPSEN Jasper | 50,- | ||||
| KOM Sprint (4) Côte de Boissieu (105.2 km) | 1 | ABRAHAMSEN Jonas | 100,- | |||
| KOM Sprint (4) Côte de Chambéry-le-Haut (62.1 km) | 1 | ABRAHAMSEN Jonas | 100,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 1.000,- |
| 2 | 900,- | |
| 3 | 800,- | |
| 4 | 700,- | |
| 5 | 600,- | |
| 6 | 500,- | |
| 7 | 400,- | |
| 8 | 300,- | |
| 9 | 200,- | |
| 10 | 100,- | |
| Leader GC | 1 | 300,- |
| Leader GC points | 1 | 150,- |
| Leader GC youth | 1 | 75,- |
| Leader GC KOM | 1 | 150,- |
| 6.175,- |