Tour de France
Stage 21
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-07-23 16:40:00 and not sold before 2023-07-23 19:13:47.Title | Result | Rider | Prize money | Your score | Captain | |
---|---|---|---|---|---|---|
Mountains classification | 1 | CICCONE Giulio | 2.000,- | |||
2 | GALL Felix | 1.600,- | ||||
3 | VINGEGAARD Jonas | 1.200,- | ||||
4 | POWLESS Neilson | 800,- | ||||
5 | POGAČAR Tadej | 400,- | ||||
Youth classification | 1 | POGAČAR Tadej | 1.000,- | |||
2 | RODRÍGUEZ Carlos | 800,- | ||||
3 | GALL Felix | 600,- | ||||
4 | PIDCOCK Thomas | 400,- | ||||
5 | SKJELMOSE Mattias | 200,- | ||||
Points classification | 1 | PHILIPSEN Jasper | 2.000,- | |||
2 | PEDERSEN Mads | 1.600,- | ||||
3 | COQUARD Bryan | 1.200,- | ||||
4 | POGAČAR Tadej | 800,- | ||||
5 | VINGEGAARD Jonas | 400,- | ||||
Final GC | 1 | VINGEGAARD Jonas | 5.000,- | |||
2 | POGAČAR Tadej | 4.700,- | ||||
3 | YATES Adam | 4.400,- | ||||
4 | YATES Simon | 4.100,- | ||||
5 | RODRÍGUEZ Carlos | 3.800,- | ||||
6 | BILBAO Pello | 3.500,- | ||||
7 | HINDLEY Jai | 3.200,- | ||||
8 | GALL Felix | 2.900,- | ||||
9 | GAUDU David | 2.600,- | ||||
10 | MARTIN Guillaume | 2.300,- | ||||
11 | PINOT Thibaut | 2.000,- | ||||
12 | KUSS Sepp | 1.800,- | ||||
13 | PIDCOCK Thomas | 1.600,- | ||||
14 | MAJKA Rafał | 1.400,- | ||||
15 | CASTROVIEJO Jonathan | 1.200,- | ||||
16 | HARPER Chris | 1.000,- | ||||
17 | O'CONNOR Ben | 800,- | ||||
18 | KELDERMAN Wilco | 600,- | ||||
19 | LANDA Mikel | 400,- | ||||
20 | MADOUAS Valentin | 200,- | ||||
Results | 1 | MEEUS Jordi | 1.000,- | |||
2 | PHILIPSEN Jasper | 900,- | ||||
3 | GROENEWEGEN Dylan | 800,- | ||||
4 | PEDERSEN Mads | 700,- | ||||
5 | BOL Cees | 600,- | ||||
6 | GIRMAY Biniam | 500,- | ||||
7 | COQUARD Bryan | 400,- | ||||
8 | WÆRENSKJOLD Søren | 300,- | ||||
9 | STRONG Corbin | 200,- | ||||
10 | MOZZATO Luca | 100,- | ||||
31 | VAN POPPEL Danny | 0,- | ||||
35 | HALLER Marco | 0,- | ||||
68 | POLITT Nils | 0,- | ||||
76 | HINDLEY Jai | 0,- | ||||
79 | JUNGELS Bob | 0,- | ||||
123 | KONRAD Patrick | 0,- | ||||
133 | BUCHMANN Emanuel | 0,- | ||||
Sprint | Paris - Champs-Élysées highest point (75.1 km) | 1 | POGAČAR Tadej | 300,- | |||
2 | VAN HOOYDONCK Nathan | 200,- | ||||
3 | COQUARD Bryan | 150,- | ||||
4 | BETTIOL Alberto | 100,- | ||||
5 | ARNDT Nikias | 50,- | ||||
KOM Sprint (4) Côte du Pavé des Gardes (42.8 km) | 1 | CICCONE Giulio | 100,- |
For this race/stage is the following prizemoney available.
title | Result | Prizemoney |
---|---|---|
Stage results | 1 | 1.000,- |
2 | 900,- | |
3 | 800,- | |
4 | 700,- | |
5 | 600,- | |
6 | 500,- | |
7 | 400,- | |
8 | 300,- | |
9 | 200,- | |
10 | 100,- | |
Leader GC | 1 | 300,- |
Leader GC points | 1 | 150,- |
Leader GC youth | 1 | 75,- |
Leader GC KOM | 1 | 150,- |
KOM Sprint (4) Côte du Pavé des Gardes (42.8 km) | 1 | 100,- |
Sprint | Paris - Champs-Élysées highest point (75.1 km) | 1 | 300,- |
2 | 200,- | |
3 | 150,- | |
4 | 100,- | |
5 | 50,- | |
7.075,- |