Tour de Hongrie
Stage 1
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-05-10 12:36:00 and not sold before 2023-05-10 16:08:13.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | ŠTOČEK Matúš | 50,- | |||
| Points classification | 1 | GROENEWEGEN Dylan | 50,- | |||
| General classification | 1 | GROENEWEGEN Dylan | 100,- | |||
| Results | 1 | GROENEWEGEN Dylan | 400,- | |||
| 2 | BENNETT Sam | 360,- | ||||
| 3 | EWAN Caleb | 320,- | ||||
| 4 | BAUHAUS Phil | 280,- | ||||
| 5 | HODEG Álvaro José | 240,- | ||||
| 6 | ZIJLAARD Maikel | 200,- | ||||
| 7 | JAKOBSEN Fabio | 160,- | ||||
| 8 | KOPECKÝ Matyáš | 120,- | ||||
| 9 | WEEMAES Sasha | 80,- | ||||
| 10 | HESTERS Jules | 40,- | ||||
| 41 | MEZGEC Luka | 0,- | ||||
| 42 | O'BRIEN Kelland | 0,- | ||||
| 58 | REINDERS Elmar | 0,- | ||||
| 64 | PORTER Rudy | 0,- | ||||
| 109 | MAAS Jan | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 400,- |
| 2 | 360,- | |
| 3 | 320,- | |
| 4 | 280,- | |
| 5 | 240,- | |
| 6 | 200,- | |
| 7 | 160,- | |
| 8 | 120,- | |
| 9 | 80,- | |
| 10 | 40,- | |
| Leader GC | 1 | 100,- |
| Leader GC KOM | 1 | 50,- |
| Leader GC points | 1 | 50,- |
| Leader GC youth | 1 | 25,- |
| 2.425,- |