Tour de Hongrie
Stage 2
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
    
	  
	  
	- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-05-11 12:35:00 and not sold before 2023-05-11 16:26:18.| Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | ŠTOČEK Matúš | 50,- | |||
| Points classification | 1 | BAUHAUS Phil | 50,- | |||
| General classification | 1 | JAKOBSEN Fabio | 100,- | |||
| Results | 1 | JAKOBSEN Fabio | 400,- | |||
| 2 | BAUHAUS Phil | 360,- | ||||
| 3 | BRAET Vito | 320,- | ||||
| 4 | VAN UDEN Casper | 280,- | ||||
| 5 | ZIJLAARD Maikel | 240,- | ||||
| 6 | NYS Thibau | 200,- | ||||
| 7 | EWAN Caleb | 160,- | ||||
| 8 | JONES Taj | 120,- | ||||
| 9 | MOSCHETTI Matteo | 80,- | ||||
| 10 | KOPECKÝ Matyáš | 40,- | ||||
| 38 | LAMPAERT Yves | 0,- | ||||
| 65 | MASNADA Fausto | 0,- | ||||
| 73 | DECLERCQ Tim | 0,- | ||||
| 85 | MØRKØV Michael | 0,- | ||||
| 112 | PEDERSEN Casper | 0,- | 
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney | 
|---|---|---|
| Stage results | 1 | 400,- | 
| 2 | 360,- | |
| 3 | 320,- | |
| 4 | 280,- | |
| 5 | 240,- | |
| 6 | 200,- | |
| 7 | 160,- | |
| 8 | 120,- | |
| 9 | 80,- | |
| 10 | 40,- | |
| Leader GC | 1 | 100,- | 
| Leader GC KOM | 1 | 50,- | 
| Leader GC points | 1 | 50,- | 
| Leader GC youth | 1 | 25,- | 
| 2.425,- |