Tour de Hongrie
Stage 4
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
    
	  
	  
	- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-05-13 11:19:00 and not sold before 2023-05-13 16:13:25.| Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | SCHÖNBERGER Sebastian | 50,- | |||
| Points classification | 1 | ŠTOČEK Matúš | 50,- | |||
| General classification | 1 | HIRSCHI Marc | 100,- | |||
| Results | 1 | VOISARD Yannis | 400,- | |||
| 2 | NYS Thibau | 360,- | ||||
| 3 | MONIQUET Sylvain | 320,- | ||||
| 4 | HIRSCHI Marc | 280,- | ||||
| 5 | TULETT Ben | 240,- | ||||
| 6 | POOLE Max | 200,- | ||||
| 7 | FABBRO Matteo | 160,- | ||||
| 8 | ONLEY Oscar | 120,- | ||||
| 9 | PIGANZOLI Davide | 80,- | ||||
| 10 | DOUBLE Paul | 40,- | ||||
| 26 | CHARRIN Aloïs | 0,- | ||||
| 43 | THALMANN Roland | 0,- | ||||
| 76 | HEMING Mika | 0,- | ||||
| 78 | KOLZE CHANGIZI Sebastian | 0,- | ||||
| 80 | ZIJLAARD Maikel | 0,- | 
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney | 
|---|---|---|
| Stage results | 1 | 400,- | 
| 2 | 360,- | |
| 3 | 320,- | |
| 4 | 280,- | |
| 5 | 240,- | |
| 6 | 200,- | |
| 7 | 160,- | |
| 8 | 120,- | |
| 9 | 80,- | |
| 10 | 40,- | |
| Leader GC | 1 | 100,- | 
| Leader GC KOM | 1 | 50,- | 
| Leader GC points | 1 | 50,- | 
| Leader GC youth | 1 | 25,- | 
| 2.425,- |