Tour de Kyushu
Stage 1
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-10-07 01:11:00 and not sold before 2023-10-07 07:54:30.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Youth classification | 1 | EAVES William | 20,- | |||
| Mountains classification | 1 | MOHD ZARIFF Muhammad Nur Aiman | 40,- | |||
| Points classification | 1 | KOJIMA Naoki | 40,- | |||
| General classification | 1 | KOJIMA Naoki | 80,- | |||
| Results | 1 | KOJIMA Naoki | 300,- | |||
| 2 | SAINBAYAR Jambaljamts | 270,- | ||||
| 3 | REGUIGUI Youcef | 240,- | ||||
| 4 | QUINTERO Leonel | 210,- | ||||
| 5 | ORAM James | 180,- | ||||
| 6 | MAGOSAKI Daiki | 150,- | ||||
| 7 | GARDNER Dan | 120,- | ||||
| 8 | VERCOUILLIE Victor | 90,- | ||||
| 9 | EARLE Nathan | 60,- | ||||
| 10 | DYBALL Benjamin | 30,- | ||||
| 51 | YAMAMOTO Tetsuo | 0,- | ||||
| 95 | YAMASHITA Toranosuke | 0,- | ||||
| 97 | KAWANO Shouki | 0,- | ||||
| 98 | KUBOKI Kazushige | 0,- | ||||
| 99 | MATSUDA Shoi | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 300,- |
| 2 | 270,- | |
| 3 | 240,- | |
| 4 | 210,- | |
| 5 | 180,- | |
| 6 | 150,- | |
| 7 | 120,- | |
| 8 | 90,- | |
| 9 | 60,- | |
| 10 | 30,- | |
| Leader GC | 1 | 80,- |
| Leader GC KOM | 1 | 40,- |
| Leader GC points | 1 | 40,- |
| Leader GC youth | 1 | 20,- |
| 1.830,- |