Tour de Kyushu
Stage 2
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-10-08 02:07:00 and not sold before 2023-10-08 09:46:59.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | PRADES BenjamÃn | 40,- | |||
| Youth classification | 1 | TODOME Yuhi | 20,- | |||
| Points classification | 1 | KOJIMA Naoki | 40,- | |||
| General classification | 1 | ZEITS Andrey | 80,- | |||
| Results | 1 | ZEITS Andrey | 300,- | |||
| 2 | NIBALI Antonio | 270,- | ||||
| 3 | TODOME Yuhi | 240,- | ||||
| 4 | EAVES William | 210,- | ||||
| 5 | PRADES BenjamÃn | 180,- | ||||
| 6 | DYBALL Benjamin | 150,- | ||||
| 7 | QUINTERO Leonel | 120,- | ||||
| 8 | CAVANAGH Ryan | 90,- | ||||
| 9 | ISHIGAMI Masahiro | 60,- | ||||
| 10 | TANI Junsei | 30,- | ||||
| 25 | CHZHAN Igor | 0,- | ||||
| 26 | VINOKUROV Alexandre | 0,- | ||||
| 27 | VINOKUROV Nicolas | 0,- | ||||
| 29 | GIDICH Yevgeniy | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 300,- |
| 2 | 270,- | |
| 3 | 240,- | |
| 4 | 210,- | |
| 5 | 180,- | |
| 6 | 150,- | |
| 7 | 120,- | |
| 8 | 90,- | |
| 9 | 60,- | |
| 10 | 30,- | |
| Leader GC | 1 | 80,- |
| Leader GC KOM | 1 | 40,- |
| Leader GC points | 1 | 40,- |
| Leader GC youth | 1 | 20,- |
| 1.830,- |