Tour de Kyushu
Stage 3
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-10-09 04:39:00 and not sold before 2023-10-09 07:20:00.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | PRADES Benjamín | 300,- | |||
| 2 | ZEITS Andrey | 200,- | ||||
| 3 | CAVANAGH Ryan | 100,- | ||||
| Youth classification | 1 | EAVES William | 150,- | |||
| 2 | VERCOUILLIE Victor | 100,- | ||||
| 3 | HASHIKAWA Jo | 50,- | ||||
| Points classification | 1 | KOJIMA Naoki | 300,- | |||
| 2 | DYBALL Benjamin | 150,- | ||||
| 3 | CAVANAGH Ryan | 75,- | ||||
| Final GC | 1 | ZEITS Andrey | 1.200,- | |||
| 2 | NIBALI Antonio | 1.120,- | ||||
| 3 | EAVES William | 1.040,- | ||||
| 4 | PRADES Benjamín | 960,- | ||||
| 5 | DYBALL Benjamin | 880,- | ||||
| 6 | QUINTERO Leonel | 800,- | ||||
| 7 | CAVANAGH Ryan | 720,- | ||||
| 8 | ISHIGAMI Masahiro | 640,- | ||||
| 9 | SAINBAYAR Jambaljamts | 560,- | ||||
| 10 | ORAM James | 480,- | ||||
| 11 | TANI Junsei | 400,- | ||||
| 12 | MOREY Drew | 320,- | ||||
| 13 | KADOTA Yusuke | 240,- | ||||
| 14 | VERCOUILLIE Victor | 160,- | ||||
| 15 | EARLE Nathan | 80,- | ||||
| Results | 1 | TREZISE Declan | 300,- | |||
| 2 | CAVANAGH Ryan | 270,- | ||||
| 3 | DYBALL Benjamin | 240,- | ||||
| 4 | OKAMOTO Hayato | 210,- | ||||
| 5 | PRADES Benjamín | 180,- | ||||
| 6 | GARDNER Dan | 150,- | ||||
| 7 | QUITA Ronnilan | 120,- | ||||
| 8 | SAINBAYAR Jambaljamts | 90,- | ||||
| 9 | KOJIMA Naoki | 60,- | ||||
| 10 | KUSABA Keigo | 30,- | ||||
| 18 | EAVES William | 0,- | ||||
| 37 | RICHARDS Kane | 0,- | ||||
| 39 | MILLER Lachlan | 0,- | ||||
| OTL | WIGGINS Craig | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 300,- |
| 2 | 270,- | |
| 3 | 240,- | |
| 4 | 210,- | |
| 5 | 180,- | |
| 6 | 150,- | |
| 7 | 120,- | |
| 8 | 90,- | |
| 9 | 60,- | |
| 10 | 30,- | |
| Leader GC | 1 | 80,- |
| Leader GC KOM | 1 | 40,- |
| Leader GC points | 1 | 40,- |
| Leader GC youth | 1 | 20,- |
| 1.830,- |