Tour de l'Ain
Stage 2
Who earned the most prizemoney for this race/stage? Click on the prizemoney for a breakdown. Click on the player to go to the player profile.
| # | | Player | Prizemoney |
| 1 | | aranesp | 2.175,- |
| 2 | | FC Gerbenonio | 1.935,- |
| 3 | | SLUICE | 1.620,- |
| 4 | | FonceRaft | 1.545,- |
| 5 | | Poglič Team | 1.500,- |
| 6 | | La Giclette | 1.335,- |
| 7 | | TeamBE | 1.335,- |
| 8 | | Les SellesVelues | 1.335,- |
| 9 | | Paletti Allstars | 1.335,- |
| 10 | | Sendi Sehat | 1.335,- |
| 11 | | Team WL | 1.335,- |
| 12 | | Il Pirata 89 | 1.335,- |
| 13 | | NAM | 1.335,- |
| 14 | | Munda00 | 1.335,- |
| 15 | | BilProGr | 1.260,- |
| 16 | | TirsoTeam | 1.260,- |
| 17 | | ahijon | 1.260,- |
| 18 | | pollyjean | 1.200,- |
| 19 | | Mads Pe Der Sen | 1.170,- |
| 20 | | jjastillero | 1.155,- |
| 21 | | ToPoDD | 1.140,- |
| 22 | | RemssCyTeam | 1.125,- |
| 23 | | /Wilbur | 1.095,- |
| 24 | | Etoile Rouge Briochine | 1.080,- |
| 25 | | poreistoempers | 1.065,- |
| 26 | | ren | 1.065,- |
| 27 | | OraDonBosco Santeramo | 1.035,- |
| 28 | | Oreole | 1.035,- |
| 29 | | Slowster | 1.020,- |
| 30 | | Dap | 990,- |
| 31 | | Team GAAO | 975,- |
| 32 | | KiwiAmerican | 960,- |
| 33 | | MAREA NARANJA | 960,- |
| 34 | | szaf1 | 960,- |
| 35 | | Dozerpad | 945,- |
| 36 | | Dicke Waden | 930,- |
| 37 | | Sagan Rules | 915,- |
| 38 | | Chug Chuggin | 900,- |
| 39 | | Platon-nique | 885,- |
| 40 | | Grupetto | 870,- |
| 41 | | SMUCCHIO TEAM | 810,- |
| 42 | | Supappe | 810,- |
| 43 | | Clesson98 | 795,- |
| 44 | | LeeBarron | 795,- |
| 45 | | Boristen | 795,- |
| 46 | | Cordobes1 | 795,- |
| 47 | | Andreletras10 | 795,- |
| 48 | | Emsroe | 795,- |
| 49 | | PenisRetard69 | 795,- |
| 50 | | blue.bird | 795,- |
| 51 | | Van del Pito | 795,- |
| 52 | | Pazzo | 795,- |
| 53 | | Schy | 795,- |
| 54 | | Aveda Sonos | 765,- |
| 55 | | Stara Gora | 765,- |
| 56 | | Not Sir Wiggo | 765,- |
| 57 | | In de Zandbak | 765,- |
| 58 | | ekipica | 735,- |
| 59 | | Kori - DOJETO.CZ | 720,- |
| 60 | | imiszv | 720,- |
| 61 | | Moza | 720,- |
| 62 | | ezeitza euskal team | 720,- |
| 63 | | Geronimo | 720,- |
| 64 | | Bicycle Dynamos | 720,- |
| 65 | | cortado | 720,- |
| 66 | | Jajda | 720,- |
| 67 | | Lance Armstrong | 720,- |
| 68 | | benhijmor | 720,- |
| 69 | | gavs78 | 720,- |
| 70 | | De Baard van Geschke | 690,- |
| 71 | | SebNiners | 690,- |
| 72 | | pake85 | 690,- |
| 73 | | Samu19 | 690,- |
| 74 | | Thatsme | 675,- |
| 75 | | DamnTrue. | 675,- |
| 76 | | Txapeldunak | 645,- |
| 77 | | @germanrola | 630,- |
| 78 | | KArt | 615,- |
| 79 | | sisifo | 615,- |
| 80 | | wayTOwin | 615,- |
| 81 | | G.S. JimmyJames | 615,- |
| 82 | | SPINACI | 615,- |
| 83 | | JARDOSLAV | 615,- |
| 84 | | CORNUCOPIA | 600,- |
| 85 | | xatiteam | 600,- |
| 86 | | Black Monday | 600,- |
| 87 | | Lucasgaiotti | 600,- |
| 88 | | SkyRiders | 585,- |
| 89 | | wielermaster | 570,- |
| 90 | | team dudders | 540,- |
| 91 | | l@di | 540,- |
| 92 | | PEDRO 97s | 540,- |
| 93 | | Doru | 540,- |
| 94 | | GewoonStijn | 540,- |
| 95 | | Joiello | 540,- |
| 96 | | Siris | 540,- |
| 97 | | ThePyschList | 540,- |
| 98 | | eglise36 | 510,- |
| 99 | | WOBBLY WHEELS | 495,- |
| 100 | | Jonny Roubaix | 495,- |
show more