PETRONAS Le Tour de Langkawi
Stage 7
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-09-29 03:12:00 and not sold before 2023-09-29 05:39:24.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | PELLAUD Simon | 50,- | |||
| Points classification | 1 | DE KLEIJN Arvid | 50,- | |||
| General classification | 1 | CARR Simon | 100,- | |||
| Results | 1 | WEEMAES Sasha | 400,- | |||
| 2 | DE KLEIJN Arvid | 360,- | ||||
| 3 | SYRITSA Gleb | 320,- | ||||
| 4 | BOSTOCK Matthew | 280,- | ||||
| 5 | VIVIANI Attilio | 240,- | ||||
| 6 | KREDER Raymond | 200,- | ||||
| 7 | REGUIGUI Youcef | 160,- | ||||
| 8 | ZANONCELLO Enrico | 120,- | ||||
| 9 | ZIJLAARD Maikel | 80,- | ||||
| 10 | BOGDANOVICS Maris | 40,- | ||||
| 23 | PERRY Benjamin | 0,- | ||||
| 36 | DOUBLE Paul | 0,- | ||||
| 45 | SVESTAD-BĂ…RDSENG Embret | 0,- | ||||
| 72 | VAN HOECKE Gijs | 0,- | ||||
| 98 | DE VOS Adam | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 400,- |
| 2 | 360,- | |
| 3 | 320,- | |
| 4 | 280,- | |
| 5 | 240,- | |
| 6 | 200,- | |
| 7 | 160,- | |
| 8 | 120,- | |
| 9 | 80,- | |
| 10 | 40,- | |
| Leader GC | 1 | 100,- |
| Leader GC KOM | 1 | 50,- |
| Leader GC points | 1 | 50,- |
| Leader GC youth | 1 | 25,- |
| 2.425,- |