PETRONAS Le Tour de Langkawi
Stage 8
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-09-30 06:14:00 and not sold before 2023-09-30 08:50:01.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | PELLAUD Simon | 400,- | |||
| 2 | CARR Simon | 250,- | ||||
| 3 | CASTRILLO Pablo | 100,- | ||||
| Points classification | 1 | DE KLEIJN Arvid | 400,- | |||
| 2 | SYRITSA Gleb | 250,- | ||||
| 3 | WEEMAES Sasha | 100,- | ||||
| Final GC | 1 | CARR Simon | 2.000,- | |||
| 2 | CEPEDA Jefferson Alexander | 1.850,- | ||||
| 3 | CASTRILLO Pablo | 1.700,- | ||||
| 4 | BOU Joan | 1.550,- | ||||
| 5 | PRONSKIY Vadim | 1.400,- | ||||
| 6 | DOUBLE Paul | 1.250,- | ||||
| 7 | VAN ENGELEN Adne | 1.100,- | ||||
| 8 | AGIRRE Jon | 950,- | ||||
| 9 | MURGUIALDAY Jokin | 800,- | ||||
| 10 | LÓPEZ Harold Martín | 650,- | ||||
| 11 | JUARISTI Txomin | 500,- | ||||
| 12 | COVILI Luca | 400,- | ||||
| 13 | VAN DER LEE Jardi Christiaan | 300,- | ||||
| 14 | ITURRIA Mikel | 200,- | ||||
| 15 | WILKSCH Hannes | 100,- | ||||
| Results | 1 | SYRITSA Gleb | 400,- | |||
| 2 | BABOR Daniel | 360,- | ||||
| 3 | DE KLEIJN Arvid | 320,- | ||||
| 4 | WEEMAES Sasha | 280,- | ||||
| 5 | ABDUL HALIL Mohamad Izzat Hilmi | 240,- | ||||
| 6 | JACKSON George | 200,- | ||||
| 7 | ZANONCELLO Enrico | 160,- | ||||
| 8 | VIVIANI Attilio | 120,- | ||||
| 9 | SIRIRONNACHAI Sarawut | 80,- | ||||
| 10 | KREDER Raymond | 40,- | ||||
| 13 | LAPTEV Savelii | 0,- | ||||
| 32 | PRONSKIY Vadim | 0,- | ||||
| 54 | NATAROV Yuriy | 0,- | ||||
| 92 | LÓPEZ Harold Martín | 0,- | ||||
| 97 | BASSO Leonardo | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 400,- |
| 2 | 360,- | |
| 3 | 320,- | |
| 4 | 280,- | |
| 5 | 240,- | |
| 6 | 200,- | |
| 7 | 160,- | |
| 8 | 120,- | |
| 9 | 80,- | |
| 10 | 40,- | |
| Leader GC | 1 | 100,- |
| Leader GC KOM | 1 | 50,- |
| Leader GC points | 1 | 50,- |
| Leader GC youth | 1 | 25,- |
| 2.425,- |