Tour de Romandie
Stage 4
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-04-29 10:55:00 and not sold before 2023-04-29 15:33:06.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | BERNARD Julien | 100,- | |||
| Youth classification | 1 | JORGENSON Matteo | 50,- | |||
| Points classification | 1 | HAYTER Ethan | 100,- | |||
| General classification | 1 | YATES Adam | 150,- | |||
| Results | 1 | YATES Adam | 600,- | |||
| 2 | PINOT Thibaut | 500,- | ||||
| 3 | CARUSO Damiano | 450,- | ||||
| 4 | POOLE Max | 400,- | ||||
| 5 | JORGENSON Matteo | 350,- | ||||
| 6 | UIJTDEBROEKS Cian | 300,- | ||||
| 7 | BARDET Romain | 250,- | ||||
| 8 | BERNAL Egan | 200,- | ||||
| 9 | DUNBAR Eddie | 150,- | ||||
| 10 | GLOAG Thomas | 100,- | ||||
| 11 | MAJKA Rafał | 0,- | ||||
| 27 | AYUSO Juan | 0,- | ||||
| 36 | BJERG Mikkel | 0,- | ||||
| 37 | FISHER-BLACK Finn | 0,- | ||||
| 77 | NOVAK Domen | 0,- | ||||
| 130 | OLIVEIRA Ivo | 0,- | ||||
| Sprint | Vex (133.7 km) | 1 | JUUL-JENSEN Christopher | 150,- | |||
| 2 | CRADDOCK Lawson | 100,- | ||||
| 3 | DE GENDT Thomas | 50,- | ||||
| KOM Sprint (1) Thyon 2000 (161.3 km) | 1 | YATES Adam | 200,- | |||
| 2 | PINOT Thibaut | 150,- | ||||
| 3 | JORGENSON Matteo | 100,- | ||||
| 4 | POOLE Max | 50,- | ||||
| KOM Sprint (1) Suen (118.2 km) | 1 | DE GENDT Thomas | 200,- | |||
| 2 | JUUL-JENSEN Christopher | 150,- | ||||
| 3 | ZWIEHOFF Ben | 100,- | ||||
| 4 | CRADDOCK Lawson | 50,- | ||||
| Sprint | Saint-Léonard (92.4 km) | 1 | COSTIOU Ewen | 150,- | |||
| 2 | DE GENDT Thomas | 100,- | ||||
| 3 | ZWIEHOFF Ben | 50,- | ||||
| KOM Sprint (3) Lens (58 km) | 1 | BERNARD Julien | 100,- | |||
| 2 | ZWIEHOFF Ben | 50,- | ||||
| KOM Sprint (1) Anzère (45.1 km) | 1 | BERNARD Julien | 200,- | |||
| 2 | JUUL-JENSEN Christopher | 150,- | ||||
| 3 | DE GENDT Thomas | 100,- | ||||
| 4 | ZWIEHOFF Ben | 50,- | ||||
| KOM Sprint (3) Chamoson (6.3 km) | 1 | BERNARD Julien | 100,- | |||
| 2 | JUUL-JENSEN Christopher | 50,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 600,- |
| 2 | 500,- | |
| 3 | 450,- | |
| 4 | 400,- | |
| 5 | 350,- | |
| 6 | 300,- | |
| 7 | 250,- | |
| 8 | 200,- | |
| 9 | 150,- | |
| 10 | 100,- | |
| Leader GC | 1 | 150,- |
| Leader GC KOM | 1 | 100,- |
| Leader GC points | 1 | 100,- |
| Leader GC youth | 1 | 50,- |
| KOM Sprint (3) Chamoson (6.3 km) | 1 | 100,- |
| 2 | 50,- | |
| KOM Sprint (1) Anzère (45.1 km) | 1 | 200,- |
| 2 | 150,- | |
| 3 | 100,- | |
| 4 | 50,- | |
| KOM Sprint (3) Lens (58 km) | 1 | 100,- |
| 2 | 50,- | |
| Sprint | Saint-Léonard (92.4 km) | 1 | 150,- |
| 2 | 100,- | |
| 3 | 50,- | |
| KOM Sprint (1) Suen (118.2 km) | 1 | 200,- |
| 2 | 150,- | |
| 3 | 100,- | |
| 4 | 50,- | |
| KOM Sprint (1) Thyon 2000 (161.3 km) | 1 | 200,- |
| 2 | 150,- | |
| 3 | 100,- | |
| 4 | 50,- | |
| Sprint | Vex (133.7 km) | 1 | 150,- |
| 2 | 100,- | |
| 3 | 50,- | |
| 6.100,- |