Stage 1
Time untill the start.
Race has started.
Results
Type | Result | Prize | Rider | My prizemoney | Captain |
Stage results | 1 | € 6.000,- | WILLIAMS Stephen | | |
Stage results | 1 | € 6.000,- | WILLIAMS Stephen | | |
| 2 | € 5.000,- | SCHACHMANN Maximilian | | |
| 2 | € 5.000,- | SCHACHMANN Maximilian | | |
| 3 | € 4.500,- | KRON Andreas | | |
| 3 | € 4.500,- | KRON Andreas | | |
| 4 | € 4.000,- | HIRSCHI Marc | | |
| 4 | € 4.000,- | HIRSCHI Marc | | |
| 5 | € 3.500,- | LUTSENKO Alexey | | |
| 5 | € 3.500,- | LUTSENKO Alexey | | |
| 6 | € 3.000,- | VAN WILDER Ilan | | |
| 6 | € 3.000,- | VAN WILDER Ilan | | |
| 7 | € 2.500,- | KÜNG Stefan | | |
| 7 | € 2.500,- | KÜNG Stefan | | |
| 8 | € 2.000,- | HIGUITA Sergio | | |
| 8 | € 2.000,- | HIGUITA Sergio | | |
| 9 | € 1.500,- | KUSS Sepp | | |
| 9 | € 1.500,- | KUSS Sepp | | |
| 10 | € 1.000,- | POZZOVIVO Domenico | | |
| 10 | € 1.000,- | POZZOVIVO Domenico | | |
Leader GC | 1 | € 1.500,- | WILLIAMS Stephen | | |
Leader GC | 1 | € 1.500,- | WILLIAMS Stephen | | |
Leader GC points | 1 | € 1.000,- | WILLIAMS Stephen | | |
Leader GC points | 1 | € 1.000,- | WILLIAMS Stephen | | |
Leader GC KOM | 1 | € 1.000,- | SIMMONS Quinn | | |
Leader GC KOM | 1 | € 1.000,- | SIMMONS Quinn | | |
Leader GC youth | 1 | € 500,- | KRON Andreas | | |
Leader GC youth | 1 | € 500,- | KRON Andreas | | |
KOM (3) | 1 | € 1.000,- | JACOBS Johan | | |
| 2 | € 500,- | SIMMONS Quinn | | |
KOM (3) | 1 | € 1.000,- | SIMMONS Quinn | | |
| 2 | € 500,- | VITZTHUM Simon | | |
KOM (3) | 1 | € 1.000,- | SIMMONS Quinn | | |
| 2 | € 500,- | VITZTHUM Simon | | |
KOM (3) | 1 | € 1.000,- | SIMMONS Quinn | | |
| 2 | € 500,- | VITZTHUM Simon | | |
KOM (3) | 1 | € 1.000,- | VITZTHUM Simon | | |
| 2 | € 500,- | SIMMONS Quinn | | |
KOM (3) | 1 | € 1.000,- | FUGLSANG Jakob | | |
| 2 | € 500,- | EVENEPOEL Remco | | |
Intermediate sprint | 1 | € 1.500,- | SIMMONS Quinn | | |
| 2 | € 1.000,- | ASKEY Lewis | | |
| 3 | € 500,- | JACOBS Johan | | |
Intermediate sprint | 1 | € 1.500,- | SIMMONS Quinn | | |
| 2 | € 1.000,- | PEDERSEN Casper | | |
| 3 | € 500,- | JACOBS Johan | | |
Intermediate sprint | 1 | € 1.500,- | SIMMONS Quinn | | |
| 2 | € 1.000,- | HAGA Chad | | |
| 3 | € 500,- | VITZTHUM Simon | | |
| | € 92.000,- | | | |
Top riders starting
€ 1.026.500,-
€ 881.800,-
€ 840.850,-
€ 765.600,-
€ 691.950,-
€ 682.650,-
€ 671.600,-
€ 657.150,-
€ 629.900,-
€ 552.800,-
€ 542.050,-
€ 513.050,-
€ 507.500,-
€ 503.300,-
€ 472.400,-
€ 452.700,-
€ 439.350,-
€ 430.800,-
€ 413.200,-
€ 411.450,-
€ 397.550,-
€ 373.250,-
€ 359.300,-
€ 351.700,-
€ 348.700,-
€ 342.100,-
€ 337.950,-
€ 337.700,-
€ 332.000,-
€ 327.650,-
show more
Profile next race/stage