Stage 5
Time untill the start.
Race has started.
Results
Type | Result | Prize | Rider | My prizemoney | Captain |
Stage results | 1 | € 6.000,- | VLASOV Aleksandr | | |
Stage results | 1 | € 6.000,- | VLASOV Aleksandr | | |
| 2 | € 5.000,- | POWLESS Neilson | | |
| 2 | € 5.000,- | POWLESS Neilson | | |
| 3 | € 4.500,- | FUGLSANG Jakob | | |
| 3 | € 4.500,- | FUGLSANG Jakob | | |
| 4 | € 4.000,- | THOMAS Geraint | | |
| 4 | € 4.000,- | THOMAS Geraint | | |
| 5 | € 3.500,- | ULISSI Diego | | |
| 5 | € 3.500,- | ULISSI Diego | | |
| 6 | € 3.000,- | GROßSCHARTNER Felix | | |
| 6 | € 3.000,- | GROßSCHARTNER Felix | | |
| 7 | € 2.500,- | KÜNG Stefan | | |
| 7 | € 2.500,- | KÜNG Stefan | | |
| 8 | € 2.000,- | HIGUITA Sergio | | |
| 8 | € 2.000,- | HIGUITA Sergio | | |
| 9 | € 1.500,- | SCHACHMANN Maximilian | | |
| 9 | € 1.500,- | SCHACHMANN Maximilian | | |
| 10 | € 1.000,- | REICHENBACH Sébastien | | |
| 10 | € 1.000,- | REICHENBACH Sébastien | | |
Leader GC | 1 | € 1.500,- | VLASOV Aleksandr | | |
Leader GC | 1 | € 1.500,- | VLASOV Aleksandr | | |
Leader GC points | 1 | € 1.000,- | LEKNESSUND Andreas | | |
Leader GC points | 1 | € 1.000,- | LEKNESSUND Andreas | | |
Leader GC KOM | 1 | € 1.000,- | SIMMONS Quinn | | |
Leader GC KOM | 1 | € 1.000,- | SIMMONS Quinn | | |
Leader GC youth | 1 | € 500,- | KRON Andreas | | |
Leader GC youth | 1 | € 500,- | KRON Andreas | | |
KOM (2) | 1 | € 1.500,- | KAMP Alexander | | |
| 2 | € 1.000,- | TURGIS Anthony | | |
| 3 | € 500,- | DILLIER Silvan | | |
KOM (3) | 1 | € 1.000,- | DILLIER Silvan | | |
| 2 | € 500,- | KAMP Alexander | | |
KOM (3) | 1 | € 1.000,- | DILLIER Silvan | | |
| 2 | € 500,- | KAMP Alexander | | |
KOM (3) | 1 | € 1.000,- | FUGLSANG Jakob | | |
| 2 | € 500,- | SCHACHMANN Maximilian | | |
Intermediate sprint | 1 | € 1.500,- | DILLIER Silvan | | |
| 2 | € 1.000,- | VAN BAARLE Dylan | | |
| 3 | € 500,- | HOLMES Matthew | | |
Intermediate sprint | 1 | € 1.500,- | DILLIER Silvan | | |
| 2 | € 1.000,- | KAMP Alexander | | |
| 3 | € 500,- | KRON Andreas | | |
| | € 87.500,- | | | |
Top riders starting
€ 1.026.750,-
€ 881.800,-
€ 840.850,-
€ 765.600,-
€ 691.950,-
€ 682.650,-
€ 671.600,-
€ 657.150,-
€ 629.800,-
€ 552.800,-
€ 542.150,-
€ 513.100,-
€ 506.850,-
€ 503.300,-
€ 472.400,-
€ 452.700,-
€ 439.550,-
€ 430.900,-
€ 413.200,-
€ 411.550,-
€ 397.550,-
€ 373.250,-
€ 359.100,-
€ 351.700,-
€ 348.700,-
€ 342.100,-
€ 338.250,-
€ 337.700,-
€ 332.000,-
€ 327.650,-
show more
Profile next race/stage