Tour de Suisse
Stage 8 (ITT)
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-06-18 14:27:00 and not sold before 2023-06-18 16:43:09.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | EENKHOORN Pascal | 600,- | |||
| 2 | HIGUITA Sergio | 400,- | ||||
| 3 | AYUSO Juan | 200,- | ||||
| Youth classification | 1 | SKJELMOSE Mattias | 300,- | |||
| 2 | AYUSO Juan | 200,- | ||||
| 3 | EVENEPOEL Remco | 100,- | ||||
| Points classification | 1 | VAN AERT Wout | 600,- | |||
| 2 | EVENEPOEL Remco | 400,- | ||||
| 3 | SKJELMOSE Mattias | 200,- | ||||
| Final GC | 1 | SKJELMOSE Mattias | 3.000,- | |||
| 2 | AYUSO Juan | 2.800,- | ||||
| 3 | EVENEPOEL Remco | 2.600,- | ||||
| 4 | KELDERMAN Wilco | 2.400,- | ||||
| 5 | BARDET Romain | 2.200,- | ||||
| 6 | URÁN Rigoberto | 2.000,- | ||||
| 7 | UIJTDEBROEKS Cian | 1.800,- | ||||
| 8 | GALL Felix | 1.600,- | ||||
| 9 | TEUNS Dylan | 1.400,- | ||||
| 10 | TEJADA Harold | 1.200,- | ||||
| 11 | BERTHET Clément | 1.000,- | ||||
| 12 | IZAGIRRE Ion | 800,- | ||||
| 13 | SCOTSON Callum | 600,- | ||||
| 14 | SCHACHMANN Maximilian | 400,- | ||||
| 15 | GRÉGOIRE Romain | 200,- | ||||
| Results | 1 | AYUSO Juan | 600,- | |||
| 2 | EVENEPOEL Remco | 500,- | ||||
| 3 | SKJELMOSE Mattias | 450,- | ||||
| 4 | BISSEGGER Stefan | 400,- | ||||
| 5 | VAN AERT Wout | 350,- | ||||
| 6 | ASGREEN Kasper | 300,- | ||||
| 7 | CATTANEO Mattia | 250,- | ||||
| 8 | SOBRERO Matteo | 200,- | ||||
| 9 | FISHER-BLACK Finn | 150,- | ||||
| 10 | POWLESS Neilson | 100,- | ||||
| 31 | BAX Sjoerd | 0,- | ||||
| 82 | COVI Alessandro | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 600,- |
| 2 | 500,- | |
| 3 | 450,- | |
| 4 | 400,- | |
| 5 | 350,- | |
| 6 | 300,- | |
| 7 | 250,- | |
| 8 | 200,- | |
| 9 | 150,- | |
| 10 | 100,- | |
| Leader GC | 1 | 150,- |
| Leader GC KOM | 1 | 100,- |
| Leader GC points | 1 | 100,- |
| Leader GC youth | 1 | 50,- |
| 3.700,- |