Stage 8 (ITT)
Time untill the start.
Race has started.
Results
Type | Result | Prize | Rider | My prizemoney | Captain |
Final GC | 1 | € 30.000,- | THOMAS Geraint | | |
Final GC | 1 | € 30.000,- | THOMAS Geraint | | |
| 2 | € 28.000,- | HIGUITA Sergio | | |
| 2 | € 28.000,- | HIGUITA Sergio | | |
| 3 | € 26.000,- | FUGLSANG Jakob | | |
| 3 | € 26.000,- | FUGLSANG Jakob | | |
| 4 | € 24.000,- | POWLESS Neilson | | |
| 4 | € 24.000,- | POWLESS Neilson | | |
| 5 | € 22.000,- | KÜNG Stefan | | |
| 5 | € 22.000,- | KÜNG Stefan | | |
| 6 | € 20.000,- | JUNGELS Bob | | |
| 6 | € 20.000,- | JUNGELS Bob | | |
| 7 | € 18.000,- | GROßSCHARTNER Felix | | |
| 7 | € 18.000,- | GROßSCHARTNER Felix | | |
| 8 | € 16.000,- | MARTÍNEZ Daniel Felipe | | |
| 8 | € 16.000,- | MARTÍNEZ Daniel Felipe | | |
| 9 | € 14.000,- | POZZOVIVO Domenico | | |
| 9 | € 14.000,- | POZZOVIVO Domenico | | |
| 10 | € 12.000,- | SCHACHMANN Maximilian | | |
| 10 | € 12.000,- | SCHACHMANN Maximilian | | |
| 11 | € 10.000,- | EVENEPOEL Remco | | |
| 11 | € 10.000,- | EVENEPOEL Remco | | |
| 12 | € 8.000,- | REICHENBACH Sébastien | | |
| 12 | € 8.000,- | REICHENBACH Sébastien | | |
| 13 | € 6.000,- | LEKNESSUND Andreas | | |
| 13 | € 6.000,- | LEKNESSUND Andreas | | |
| 14 | € 4.000,- | PINOT Thibaut | | |
| 14 | € 4.000,- | PINOT Thibaut | | |
| 15 | € 2.000,- | HOULE Hugo | | |
| 15 | € 2.000,- | HOULE Hugo | | |
Stage results | 1 | € 6.000,- | EVENEPOEL Remco | | |
Stage results | 1 | € 6.000,- | EVENEPOEL Remco | | |
| 2 | € 5.000,- | THOMAS Geraint | | |
| 2 | € 5.000,- | THOMAS Geraint | | |
| 3 | € 4.500,- | KÜNG Stefan | | |
| 3 | € 4.500,- | KÜNG Stefan | | |
| 4 | € 4.000,- | MARTÍNEZ Daniel Felipe | | |
| 4 | € 4.000,- | MARTÍNEZ Daniel Felipe | | |
| 5 | € 3.500,- | JUNGELS Bob | | |
| 5 | € 3.500,- | JUNGELS Bob | | |
| 6 | € 3.000,- | SCHACHMANN Maximilian | | |
| 6 | € 3.000,- | SCHACHMANN Maximilian | | |
| 7 | € 2.500,- | GROßSCHARTNER Felix | | |
| 7 | € 2.500,- | GROßSCHARTNER Felix | | |
| 8 | € 2.000,- | POWLESS Neilson | | |
| 8 | € 2.000,- | POWLESS Neilson | | |
| 9 | € 1.500,- | FUGLSANG Jakob | | |
| 9 | € 1.500,- | FUGLSANG Jakob | | |
| 10 | € 1.000,- | VAN BAARLE Dylan | | |
| 10 | € 1.000,- | VAN BAARLE Dylan | | |
Final GC KOM | 1 | € 6.000,- | SIMMONS Quinn | | |
Final GC KOM | 1 | € 6.000,- | SIMMONS Quinn | | |
| 2 | € 4.000,- | MASNADA Fausto | | |
| 2 | € 4.000,- | MASNADA Fausto | | |
| 3 | € 2.000,- | PINOT Thibaut | | |
| 3 | € 2.000,- | PINOT Thibaut | | |
Final GC points | 1 | € 6.000,- | MATTHEWS Michael | | |
Final GC points | 1 | € 6.000,- | MATTHEWS Michael | | |
| 2 | € 4.000,- | LEKNESSUND Andreas | | |
| 2 | € 4.000,- | LEKNESSUND Andreas | | |
| 3 | € 2.000,- | SIMMONS Quinn | | |
| 3 | € 2.000,- | SIMMONS Quinn | | |
Final GC youth | 1 | € 3.000,- | HIGUITA Sergio | | |
Final GC youth | 1 | € 3.000,- | HIGUITA Sergio | | |
| 2 | € 2.000,- | EVENEPOEL Remco | | |
| 2 | € 2.000,- | EVENEPOEL Remco | | |
| 3 | € 1.000,- | LEKNESSUND Andreas | | |
| 3 | € 1.000,- | LEKNESSUND Andreas | | |
| | € 606.000,- | | | |
Top riders starting
€ 1.026.400,-
€ 881.800,-
€ 840.850,-
€ 765.650,-
€ 691.950,-
€ 682.650,-
€ 671.600,-
€ 657.150,-
€ 629.900,-
€ 552.850,-
€ 542.050,-
€ 513.050,-
€ 507.950,-
€ 503.300,-
€ 472.400,-
€ 452.750,-
€ 439.250,-
€ 430.650,-
€ 413.200,-
€ 411.300,-
€ 397.550,-
€ 373.250,-
€ 359.550,-
€ 351.750,-
€ 348.700,-
€ 342.100,-
€ 337.900,-
€ 337.700,-
€ 332.000,-
€ 327.650,-
show more
Profile next race/stage