Tour de Taiwan
Stage 4
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
    
	  
	  
	- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-03-15 02:30:00 and not sold before 2023-03-15 07:03:28.| Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | AITKEN Jack | 40,- | |||
| Points classification | 1 | MEIJERS Jeroen | 40,- | |||
| General classification | 1 | MEIJERS Jeroen | 80,- | |||
| Results | 1 | MEIJERS Jeroen | 300,- | |||
| 2 | BALLABIO Giacomo | 270,- | ||||
| 3 | PAASSCHENS Mathijs | 240,- | ||||
| 4 | VERZA Riccardo | 210,- | ||||
| 5 | LÓPEZ Jordi | 180,- | ||||
| 6 | JOHNSTON Liam | 150,- | ||||
| 7 | PRADES Benjamín | 120,- | ||||
| 8 | SEPÚLVEDA Eduardo | 90,- | ||||
| 9 | LEBAS Thomas | 60,- | ||||
| 10 | PRONSKIY Daniil | 30,- | ||||
| 24 | SAINBAYAR Jambaljamts | 0,- | ||||
| 27 | BUDYAK Anatoliy | 0,- | ||||
| 92 | LAKASEK Irwandie | 0,- | ||||
| 94 | EWART Jesse | 0,- | 
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney | 
|---|---|---|
| Stage results | 1 | 300,- | 
| 2 | 270,- | |
| 3 | 240,- | |
| 4 | 210,- | |
| 5 | 180,- | |
| 6 | 150,- | |
| 7 | 120,- | |
| 8 | 90,- | |
| 9 | 60,- | |
| 10 | 30,- | |
| Leader GC | 1 | 80,- | 
| Leader GC KOM | 1 | 40,- | 
| Leader GC points | 1 | 40,- | 
| Leader GC youth | 1 | 20,- | 
| 1.830,- |