Tour de Taiwan
Stage 5
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
    
	  
	  
	- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-03-16 03:00:00 and not sold before 2023-03-16 06:27:49.| Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | AITKEN Jack | 300,- | |||
| 2 | RAPP Jonas | 200,- | ||||
| 3 | JUN Hoonmin | 100,- | ||||
| Points classification | 1 | ZANONCELLO Enrico | 300,- | |||
| 2 | KREDER Raymond | 150,- | ||||
| 3 | DE DECKER Tijl | 75,- | ||||
| Final GC | 1 | MEIJERS Jeroen | 1.200,- | |||
| 2 | LÓPEZ Jordi | 1.120,- | ||||
| 3 | PRADES Benjamín | 1.040,- | ||||
| 4 | PAASSCHENS Mathijs | 960,- | ||||
| 5 | BALLABIO Giacomo | 880,- | ||||
| 6 | MOREY Drew | 800,- | ||||
| 7 | CHAIYASOMBAT Thanakhan | 720,- | ||||
| 8 | VERZA Riccardo | 640,- | ||||
| 9 | RAPP Jonas | 560,- | ||||
| 10 | GOMEZ Camilo Andres | 480,- | ||||
| 11 | PRONSKIY Daniil | 400,- | ||||
| 12 | PELLIZZARI Giulio | 320,- | ||||
| 13 | SEPÚLVEDA Eduardo | 240,- | ||||
| 14 | REIßIG Patrick | 160,- | ||||
| 15 | SAINBAYAR Jambaljamts | 80,- | ||||
| Results | 1 | ZANONCELLO Enrico | 300,- | |||
| 2 | OKAMOTO Hayato | 270,- | ||||
| 3 | KOVAR Stefan | 240,- | ||||
| 4 | KREDER Raymond | 210,- | ||||
| 5 | REMKHE Andrey | 180,- | ||||
| 6 | LÓPEZ Jordi | 150,- | ||||
| 7 | MAGOSAKI Daiki | 120,- | ||||
| 8 | FORTIN Filippo | 90,- | ||||
| 9 | EEFTING-BLOEM Roy | 60,- | ||||
| 10 | DE DECKER Tijl | 30,- | ||||
| 42 | PELLIZZARI Giulio | 0,- | ||||
| 49 | TOLIO Alex | 0,- | ||||
| 51 | EL GOUZI Omar | 0,- | ||||
| 75 | MARCELLUSI Martin | 0,- | 
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney | 
|---|---|---|
| Stage results | 1 | 300,- | 
| 2 | 270,- | |
| 3 | 240,- | |
| 4 | 210,- | |
| 5 | 180,- | |
| 6 | 150,- | |
| 7 | 120,- | |
| 8 | 90,- | |
| 9 | 60,- | |
| 10 | 30,- | |
| Leader GC | 1 | 80,- | 
| Leader GC KOM | 1 | 40,- | 
| Leader GC points | 1 | 40,- | 
| Leader GC youth | 1 | 20,- | 
| 1.830,- |