Tour des Alpes Maritimes et du Var
Stage 1
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-02-17 12:05:00 and not sold before 2023-02-17 16:17:05.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | BERNARD Julien | 40,- | |||
| Youth classification | 1 | VAUQUELIN Kévin | 20,- | |||
| Points classification | 1 | VAUQUELIN Kévin | 40,- | |||
| General classification | 1 | VAUQUELIN Kévin | 80,- | |||
| Results | 1 | VAUQUELIN Kévin | 300,- | |||
| 2 | POWLESS Neilson | 270,- | ||||
| 3 | GENIETS Kevin | 240,- | ||||
| 4 | PARET-PEINTRE Aurélien | 210,- | ||||
| 5 | COQUARD Bryan | 180,- | ||||
| 6 | TURGIS Anthony | 150,- | ||||
| 7 | BOUHANNI Nacer | 120,- | ||||
| 8 | PEREZ Anthony | 90,- | ||||
| 9 | TIZZA Marco | 60,- | ||||
| 10 | RUSSO Clément | 30,- | ||||
| 33 | CHAMPOUSSIN Clément | 0,- | ||||
| 55 | BOUET Maxime | 0,- | ||||
| 62 | VERRE Alessandro | 0,- | ||||
| 89 | GRONDIN Donavan | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 300,- |
| 2 | 270,- | |
| 3 | 240,- | |
| 4 | 210,- | |
| 5 | 180,- | |
| 6 | 150,- | |
| 7 | 120,- | |
| 8 | 90,- | |
| 9 | 60,- | |
| 10 | 30,- | |
| Leader GC | 1 | 80,- |
| Leader GC KOM | 1 | 40,- |
| Leader GC points | 1 | 40,- |
| Leader GC youth | 1 | 20,- |
| 1.830,- |