Results
Scale | Result | Prizemoney | Rider | Your prizemoney |
---|---|---|---|---|
Stage results | 1 | € 3.000,- | WOODS Michael | |
2 | € 2.700,- | MOLLEMA Bauke | ||
3 | € 2.400,- | NARVÁEZ Jhonatan | ||
4 | € 2.100,- | GAUDU David | ||
5 | € 1.800,- | VUILLERMOZ Alexis | ||
6 | € 1.500,- | MOLARD Rudy | ||
7 | € 1.200,- | O'CONNOR Ben | ||
8 | € 900,- | HERRADA Jesús | ||
9 | € 600,- | LIVYNS Arjen | ||
10 | € 300,- | SIVAKOV Pavel | ||
Leader GC | 1 | € 800,- | WOODS Michael | |
Leader GC points | 1 | € 400,- | MOLLEMA Bauke | |
Leader GC KOM | 1 | € 400,- | GHIRMAY HAILU Biniam | |
Leader GC youth | 1 | € 200,- | GAUDU David | |
€ 18.300,- |
Top riders on starting list
# | Rider | Price | On team |
---|---|---|---|
1 | FUGLSANG Jakob | € 815.744,- | |
2 | QUINTANA Nairo | € 775.518,- | |
3 | GEOGHEGAN HART Tao | € 720.086,- | |
4 | GAUDU David | € 687.241,- | |
5 | PINOT Thibaut | € 651.956,- | |
6 | NAESEN Oliver | € 642.127,- | |
7 | SIVAKOV Pavel | € 632.071,- | |
8 | VAN AVERMAET Greg | € 582.227,- | |
9 | WOODS Michael | € 549.056,- | |
10 | DENNIS Rohan | € 527.204,- |
Stages
Stage | KM |
---|---|
1 | Biot - Gourdon | 186.8 |
2 | Fayence - Fayence | 168.9 |
3 | Blausasc - Blausasc | 136 |