Results
Scale | Result | Prizemoney | Rider | Your prizemoney |
---|---|---|---|---|
Final GC | 1 | € 12.000,- | BRAMBILLA Gianluca | |
2 | € 11.200,- | WOODS Michael | ||
3 | € 10.400,- | MOLLEMA Bauke | ||
4 | € 9.600,- | MOLARD Rudy | ||
5 | € 8.800,- | O'CONNOR Ben | ||
6 | € 8.000,- | GAUDU David | ||
7 | € 7.200,- | MADOUAS Valentin | ||
8 | € 6.400,- | FUGLSANG Jakob | ||
9 | € 5.600,- | QUINTANA Nairo | ||
10 | € 4.800,- | GEOGHEGAN HART Tao | ||
11 | € 4.000,- | CHAMPOUSSIN Clément | ||
12 | € 3.200,- | IZAGIRRE Gorka | ||
13 | € 2.400,- | STORER Michael | ||
14 | € 1.600,- | LIVYNS Arjen | ||
15 | € 800,- | MARTIN Dan | ||
Stage results | 1 | € 3.000,- | BRAMBILLA Gianluca | |
2 | € 2.700,- | GEOGHEGAN HART Tao | ||
3 | € 2.400,- | O'CONNOR Ben | ||
4 | € 2.100,- | MOLARD Rudy | ||
5 | € 1.800,- | MADOUAS Valentin | ||
6 | € 1.500,- | FUGLSANG Jakob | ||
7 | € 1.200,- | GAUDU David | ||
8 | € 900,- | MOLLEMA Bauke | ||
9 | € 600,- | QUINTANA Nairo | ||
10 | € 300,- | WOODS Michael | ||
Final GC KOM | 1 | € 3.000,- | TUSVELD Martijn | |
2 | € 2.000,- | MADOUAS Valentin | ||
3 | € 1.000,- | MOLARD Rudy | ||
Final GC points | 1 | € 3.000,- | MOLLEMA Bauke | |
2 | € 1.500,- | WOODS Michael | ||
3 | € 750,- | MOLARD Rudy | ||
Final GC youth | 1 | € 1.500,- | GAUDU David | |
2 | € 1.000,- | MADOUAS Valentin | ||
3 | € 500,- | CHAMPOUSSIN Clément | ||
€ 126.750,- |
Top riders on starting list
# | Rider | Price | On team |
---|---|---|---|
1 | FUGLSANG Jakob | € 815.744,- | |
2 | QUINTANA Nairo | € 775.518,- | |
3 | GEOGHEGAN HART Tao | € 720.086,- | |
4 | GAUDU David | € 687.241,- | |
5 | PINOT Thibaut | € 651.956,- | |
6 | NAESEN Oliver | € 642.127,- | |
7 | SIVAKOV Pavel | € 632.071,- | |
8 | VAN AVERMAET Greg | € 582.227,- | |
9 | WOODS Michael | € 549.056,- | |
10 | DENNIS Rohan | € 527.204,- |
Stages
Stage | KM |
---|---|
1 | Biot - Gourdon | 186.8 |
2 | Fayence - Fayence | 168.9 |
3 | Blausasc - Blausasc | 136 |