Santos Tour Down Under
Prologue
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-01-17 08:30:00 and not sold before 2023-01-17 10:45:00.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Youth classification | 1 | SHEFFIELD Magnus | 50,- | |||
| General classification | 1 | BETTIOL Alberto | 150,- | |||
| Prologue | 1 | BETTIOL Alberto | 600,- | |||
| 2 | SHEFFIELD Magnus | 500,- | ||||
| 3 | JOHANSEN Julius | 450,- | ||||
| 4 | GROVES Kaden | 400,- | ||||
| 5 | GAZE Samuel | 350,- | ||||
| 6 | PAGE Hugo | 300,- | ||||
| 7 | MAYRHOFER Marius | 250,- | ||||
| 8 | STEIMLE Jannik | 200,- | ||||
| 9 | VINE Jay | 150,- | ||||
| 10 | MATTHEWS Michael | 100,- | ||||
| 74 | WIŚNIOWSKI Łukasz | 0,- | ||||
| 99 | RUTSCH Jonas | 0,- | ||||
| 124 | SCULLY Tom | 0,- | ||||
| 127 | KEUKELEIRE Jens | 0,- | ||||
| 137 | HONORÉ Mikkel Frølich | 0,- | ||||
| 139 | QUINN Sean | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 600,- |
| 2 | 500,- | |
| 3 | 450,- | |
| 4 | 400,- | |
| 5 | 350,- | |
| 6 | 300,- | |
| 7 | 250,- | |
| 8 | 200,- | |
| 9 | 150,- | |
| 10 | 100,- | |
| Leader GC | 1 | 150,- |
| Leader GC KOM | 1 | 100,- |
| Leader GC points | 1 | 100,- |
| Leader GC youth | 1 | 50,- |
| 3.700,- |