Santos Tour Down Under
Stage 2
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
    
	  
	  
	- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-01-19 02:14:00 and not sold before 2023-01-19 06:07:54.| Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | VINE Jay | 100,- | |||
| Youth classification | 1 | SHEFFIELD Magnus | 50,- | |||
| Points classification | 1 | EWAN Caleb | 100,- | |||
| General classification | 1 | DENNIS Rohan | 150,- | |||
| Stage 2 | 1 | DENNIS Rohan | 600,- | |||
| 2 | VINE Jay | 500,- | ||||
| 3 | SCHMID Mauro | 450,- | ||||
| 4 | YATES Simon | 400,- | ||||
| 5 | HINDLEY Jai | 350,- | ||||
| 6 | EWAN Caleb | 300,- | ||||
| 7 | LIEPIŅŠ Emīls | 250,- | ||||
| 8 | STRONG Corbin | 200,- | ||||
| 9 | GROVES Kaden | 150,- | ||||
| 10 | PENHOËT Paul | 100,- | ||||
| 37 | VADER Milan | 0,- | ||||
| 55 | HOFSTEDE Lennard | 0,- | ||||
| 73 | VAN DIJKE Tim | 0,- | ||||
| 84 | ROOSEN Timo | 0,- | ||||
| 117 | VAN EMDEN Jos | 0,- | ||||
| KOM Sprint (1) Nettle Hill (133.9 km) | 1 | VINE Jay | 200,- | |||
| 2 | YATES Simon | 150,- | ||||
| 3 | DENNIS Rohan | 100,- | ||||
| 4 | HINDLEY Jai | 50,- | ||||
| KOM Sprint (2) Parawa Hill (87.2 km) | 1 | GRUZDEV Dmitriy | 150,- | |||
| 2 | COVI Alessandro | 100,- | ||||
| 3 | PLAPP Luke | 50,- | ||||
| Sprint | Yankalilla (71.7 km) | 1 | STRONG Corbin | 150,- | |||
| 2 | MATTHEWS Michael | 100,- | ||||
| 3 | BETTIOL Alberto | 50,- | ||||
| Sprint | Aldinga Beach (33.6 km) | 1 | BRUSTENGA Marc | 150,- | |||
| 2 | PAGE Hugo | 100,- | ||||
| 3 | MATTHEWS Michael | 50,- | 
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney | 
|---|---|---|
| Stage results | 1 | 600,- | 
| 2 | 500,- | |
| 3 | 450,- | |
| 4 | 400,- | |
| 5 | 350,- | |
| 6 | 300,- | |
| 7 | 250,- | |
| 8 | 200,- | |
| 9 | 150,- | |
| 10 | 100,- | |
| Leader GC | 1 | 150,- | 
| Leader GC KOM | 1 | 100,- | 
| Leader GC points | 1 | 100,- | 
| Leader GC youth | 1 | 50,- | 
| Sprint | Aldinga Beach (33.6 km) | 1 | 150,- | 
| 2 | 100,- | |
| 3 | 50,- | |
| Sprint | Yankalilla (71.7 km) | 1 | 150,- | 
| 2 | 100,- | |
| 3 | 50,- | |
| KOM Sprint (2) Parawa Hill (87.2 km) | 1 | 150,- | 
| 2 | 100,- | |
| 3 | 50,- | |
| KOM Sprint (1) Nettle Hill (133.9 km) | 1 | 200,- | 
| 2 | 150,- | |
| 3 | 100,- | |
| 4 | 50,- | |
| 5.100,- |