Santos Tour Down Under
Stage 3
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-01-20 02:10:00 and not sold before 2023-01-20 04:52:08.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | VINE Jay | 100,- | |||
| Youth classification | 1 | SHEFFIELD Magnus | 50,- | |||
| Points classification | 1 | MATTHEWS Michael | 100,- | |||
| General classification | 1 | VINE Jay | 150,- | |||
| Results | 1 | BILBAO Pello | 600,- | |||
| 2 | YATES Simon | 500,- | ||||
| 3 | VINE Jay | 450,- | ||||
| 4 | MATTHEWS Michael | 400,- | ||||
| 5 | BYSTRØM Sven Erik | 350,- | ||||
| 6 | TESFATSION Natnael | 300,- | ||||
| 7 | TIBERI Antonio | 250,- | ||||
| 8 | VADER Milan | 200,- | ||||
| 9 | O'CONNOR Ben | 150,- | ||||
| 10 | HAYTER Ethan | 100,- | ||||
| 30 | ARNDT Nikias | 0,- | ||||
| 44 | PERNSTEINER Hermann | 0,- | ||||
| 58 | SÜTTERLIN Jasha | 0,- | ||||
| 110 | BAUHAUS Phil | 0,- | ||||
| 115 | GRADEK Kamil | 0,- | ||||
| 123 | SCOTT Cameron | 0,- | ||||
| KOM Sprint (1) Corkscrew Road (111 km) | 1 | VINE Jay | 200,- | |||
| 2 | YATES Simon | 150,- | ||||
| 3 | BILBAO Pello | 100,- | ||||
| 4 | HIRSCHI Marc | 50,- | ||||
| KOM Sprint (1) Checker Hill (82.2 km) | 1 | HONORÉ Mikkel Frølich | 200,- | |||
| 2 | FELLINE Fabio | 150,- | ||||
| 3 | HINDLEY Jai | 100,- | ||||
| 4 | YATES Simon | 50,- | ||||
| Sprint | Williamstown (64 km) | 1 | FELLINE Fabio | 150,- | |||
| 2 | HONORÉ Mikkel Frølich | 100,- | ||||
| 3 | GROVES Kaden | 50,- | ||||
| Sprint | Lobethal (29 km) | 1 | FELLINE Fabio | 150,- | |||
| 2 | HONORÉ Mikkel Frølich | 100,- | ||||
| 3 | GROVES Kaden | 50,- | ||||
| KOM Sprint (2) Ashton (9.6 km) | 1 | HONORÉ Mikkel Frølich | 150,- | |||
| 2 | FELLINE Fabio | 100,- | ||||
| 3 | PLAPP Luke | 50,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 600,- |
| 2 | 500,- | |
| 3 | 450,- | |
| 4 | 400,- | |
| 5 | 350,- | |
| 6 | 300,- | |
| 7 | 250,- | |
| 8 | 200,- | |
| 9 | 150,- | |
| 10 | 100,- | |
| Leader GC | 1 | 150,- |
| Leader GC KOM | 1 | 100,- |
| Leader GC points | 1 | 100,- |
| Leader GC youth | 1 | 50,- |
| KOM Sprint (2) Ashton (9.6 km) | 1 | 150,- |
| 2 | 100,- | |
| 3 | 50,- | |
| Sprint | Lobethal (29 km) | 1 | 150,- |
| 2 | 100,- | |
| 3 | 50,- | |
| Sprint | Williamstown (64 km) | 1 | 150,- |
| 2 | 100,- | |
| 3 | 50,- | |
| KOM Sprint (1) Checker Hill (82.2 km) | 1 | 200,- |
| 2 | 150,- | |
| 3 | 100,- | |
| 4 | 50,- | |
| KOM Sprint (1) Corkscrew Road (111 km) | 1 | 200,- |
| 2 | 150,- | |
| 3 | 100,- | |
| 4 | 50,- | |
| 5.600,- |