Santos Tour Down Under
Stage 5
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-01-22 02:17:00 and not sold before 2023-01-22 04:58:00.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Youth classification | 1 | SHEFFIELD Magnus | 300,- | |||
| 2 | TIBERI Antonio | 200,- | ||||
| 3 | PAGE Hugo | 100,- | ||||
| Mountains classification | 1 | HONORÉ Mikkel Frølich | 600,- | |||
| 2 | VINE Jay | 400,- | ||||
| 3 | YATES Simon | 200,- | ||||
| Points classification | 1 | MATTHEWS Michael | 600,- | |||
| 2 | YATES Simon | 400,- | ||||
| 3 | VINE Jay | 200,- | ||||
| Final GC | 1 | VINE Jay | 3.000,- | |||
| 2 | YATES Simon | 2.800,- | ||||
| 3 | BILBAO Pello | 2.600,- | ||||
| 4 | SHEFFIELD Magnus | 2.400,- | ||||
| 5 | SCHMID Mauro | 2.200,- | ||||
| 6 | O'CONNOR Ben | 2.000,- | ||||
| 7 | BYSTRØM Sven Erik | 1.800,- | ||||
| 8 | TIBERI Antonio | 1.600,- | ||||
| 9 | IZAGIRRE Gorka | 1.400,- | ||||
| 10 | COQUARD Bryan | 1.200,- | ||||
| 11 | HIRSCHI Marc | 1.000,- | ||||
| 12 | MOLARD Rudy | 800,- | ||||
| 13 | BERWICK Sebastian | 600,- | ||||
| 14 | TESFATSION Natnael | 400,- | ||||
| 15 | BENNETT George | 200,- | ||||
| Results | 1 | YATES Simon | 600,- | |||
| 2 | VINE Jay | 500,- | ||||
| 3 | O'CONNOR Ben | 450,- | ||||
| 4 | TIBERI Antonio | 400,- | ||||
| 5 | BYSTRØM Sven Erik | 350,- | ||||
| 6 | HINDLEY Jai | 300,- | ||||
| 7 | BILBAO Pello | 250,- | ||||
| 8 | ALEOTTI Giovanni | 200,- | ||||
| 9 | SHEFFIELD Magnus | 150,- | ||||
| 10 | SCHMID Mauro | 100,- | ||||
| 60 | HAMILTON Lucas | 0,- | ||||
| 83 | MATTHEWS Michael | 0,- | ||||
| 86 | DURBRIDGE Luke | 0,- | ||||
| 96 | HEPBURN Michael | 0,- | ||||
| 106 | STEWART Campbell | 0,- | ||||
| KOM Sprint (1) Mount Lofty (85.3 km) | 1 | HEIDUK Kim | 200,- | |||
| 2 | HAMILTON Lucas | 150,- | ||||
| 3 | YATES Simon | 100,- | ||||
| 4 | DINHAM Matthew | 50,- | ||||
| KOM Sprint (1) Mount Lofty (33.6 km) | 1 | JACOBS Johan | 200,- | |||
| 2 | DINHAM Matthew | 150,- | ||||
| 3 | HAMILTON Lucas | 100,- | ||||
| 4 | HEPBURN Michael | 50,- | ||||
| Sprint | Uraidla (67 km) | 1 | HEPBURN Michael | 150,- | |||
| 2 | LE BERRE Mathis | 100,- | ||||
| 3 | SWIFT Ben | 50,- | ||||
| Sprint | Uraidla (15.3 km) | 1 | MATTHEWS Michael | 150,- | |||
| 2 | GOGL Michael | 100,- | ||||
| 3 | THOMPSON Reuben | 50,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Final GC | 1 | 3.000,- |
| 2 | 2.800,- | |
| 3 | 2.600,- | |
| 4 | 2.400,- | |
| 5 | 2.200,- | |
| 6 | 2.000,- | |
| 7 | 1.800,- | |
| 8 | 1.600,- | |
| 9 | 1.400,- | |
| 10 | 1.200,- | |
| 11 | 1.000,- | |
| 12 | 800,- | |
| 13 | 600,- | |
| 14 | 400,- | |
| 15 | 200,- | |
| Final GC points | 1 | 600,- |
| 2 | 400,- | |
| 3 | 200,- | |
| Stage results | 1 | 600,- |
| 2 | 500,- | |
| 3 | 450,- | |
| 4 | 400,- | |
| 5 | 350,- | |
| 6 | 300,- | |
| 7 | 250,- | |
| 8 | 200,- | |
| 9 | 150,- | |
| 10 | 100,- | |
| Final GC KOM | 1 | 600,- |
| 2 | 400,- | |
| 3 | 200,- | |
| Final GC youth | 1 | 300,- |
| 2 | 200,- | |
| 3 | 100,- | |
| Sprint | Uraidla (15.3 km) | 1 | 150,- |
| 2 | 100,- | |
| 3 | 50,- | |
| Sprint | Uraidla (67 km) | 1 | 150,- |
| 2 | 100,- | |
| 3 | 50,- | |
| KOM Sprint (1) Mount Lofty (33.6 km) | 1 | 200,- |
| 2 | 150,- | |
| 3 | 100,- | |
| 4 | 50,- | |
| KOM Sprint (1) Mount Lofty (85.3 km) | 1 | 200,- |
| 2 | 150,- | |
| 3 | 100,- | |
| 4 | 50,- | |
| 31.900,- |