Tour du Limousin-Périgord - Nouvelle Aquitaine
Stage 4
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-08-18 13:30:00 and not sold before 2023-08-18 17:19:32.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | MARCELLUSI Martin | 300,- | |||
| 2 | DEBEAUMARCHÉ Nicolas | 200,- | ||||
| 3 | JOSEPH Thomas | 100,- | ||||
| Youth classification | 1 | GRÉGOIRE Romain | 150,- | |||
| 2 | VAUQUELIN Kévin | 100,- | ||||
| 3 | JEGAT Jordan | 50,- | ||||
| Final GC | 1 | GRÉGOIRE Romain | 1.200,- | |||
| 2 | COSNEFROY Benoît | 1.120,- | ||||
| 3 | STORER Michael | 1.040,- | ||||
| 4 | HERRADA Jesús | 960,- | ||||
| 5 | VAUQUELIN Kévin | 880,- | ||||
| 6 | JEGAT Jordan | 800,- | ||||
| 7 | GESBERT Élie | 720,- | ||||
| 8 | ROCHAS Rémy | 640,- | ||||
| 9 | DELBOVE Joris | 560,- | ||||
| 10 | HUYS Laurens | 480,- | ||||
| 11 | GACHIGNARD Thomas | 400,- | ||||
| 12 | DOUBEY Fabien | 320,- | ||||
| 13 | BOICHIS Adrien | 240,- | ||||
| 14 | TOLIO Alex | 160,- | ||||
| 15 | PAGE Hugo | 80,- | ||||
| Results | 1 | PAGE Hugo | 300,- | |||
| 2 | MAGNIER Paul | 270,- | ||||
| 3 | MOZZATO Luca | 240,- | ||||
| 4 | COSNEFROY Benoît | 210,- | ||||
| 5 | VENTURINI Clément | 180,- | ||||
| 6 | ASKEY Lewis | 150,- | ||||
| 7 | JARNET Maxime | 120,- | ||||
| 8 | LONARDI Giovanni | 90,- | ||||
| 9 | CARDIS Romain | 60,- | ||||
| 10 | SOUPE Geoffrey | 30,- | ||||
| 30 | HUYS Laurens | 0,- | ||||
| 45 | PETILLI Simone | 0,- | ||||
| 52 | DE GENDT Aimé | 0,- | ||||
| 70 | PAQUOT Tom | 0,- | ||||
| 71 | ROTA Lorenzo | 0,- | ||||
| 79 | TAARAMÄE Rein | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 300,- |
| 2 | 270,- | |
| 3 | 240,- | |
| 4 | 210,- | |
| 5 | 180,- | |
| 6 | 150,- | |
| 7 | 120,- | |
| 8 | 90,- | |
| 9 | 60,- | |
| 10 | 30,- | |
| Leader GC | 1 | 80,- |
| Leader GC KOM | 1 | 40,- |
| Leader GC points | 1 | 40,- |
| Leader GC youth | 1 | 20,- |
| 1.830,- |