Int. Österreich-Rundfahrt - Tour of Austria
Stage 1
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-07-02 11:03:00 and not sold before 2023-07-02 14:08:22.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | KAEMPE Stinus Bjerring | 40,- | |||
| Youth classification | 1 | HEIDUK Kim | 20,- | |||
| Points classification | 1 | ACKERMANN Pascal | 40,- | |||
| General classification | 1 | ACKERMANN Pascal | 80,- | |||
| Results | 1 | ACKERMANN Pascal | 300,- | |||
| 2 | NARVÁEZ Jhonatan | 270,- | ||||
| 3 | HEIDUK Kim | 240,- | ||||
| 4 | VERMEERSCH Gianni | 210,- | ||||
| 5 | ENGELHARDT Felix | 180,- | ||||
| 6 | VAN DER LIJKE Nick | 150,- | ||||
| 7 | MEURISSE Xandro | 120,- | ||||
| 8 | RÜEGG Lukas | 90,- | ||||
| 9 | BAYER Tobias | 60,- | ||||
| 10 | NEUMAN Dominik | 30,- | ||||
| 17 | COVI Alessandro | 0,- | ||||
| 18 | GIBBONS Ryan | 0,- | ||||
| 21 | BENNETT George | 0,- | ||||
| 27 | FORMOLO Davide | 0,- | ||||
| 86 | NOVAK Domen | 0,- | ||||
| 110 | VINK Michael | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 300,- |
| 2 | 270,- | |
| 3 | 240,- | |
| 4 | 210,- | |
| 5 | 180,- | |
| 6 | 150,- | |
| 7 | 120,- | |
| 8 | 90,- | |
| 9 | 60,- | |
| 10 | 30,- | |
| Leader GC | 1 | 80,- |
| Leader GC KOM | 1 | 40,- |
| Leader GC points | 1 | 40,- |
| Leader GC youth | 1 | 20,- |
| 1.830,- |