Int. Österreich-Rundfahrt - Tour of Austria
Stage 4
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-07-05 10:42:00 and not sold before 2023-07-05 14:29:05.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | STOSZ Patryk | 40,- | |||
| Youth classification | 1 | PEÑA Jesús David | 20,- | |||
| Points classification | 1 | NARVÁEZ Jhonatan | 40,- | |||
| General classification | 1 | NARVÁEZ Jhonatan | 80,- | |||
| Results | 1 | SOBRERO Matteo | 300,- | |||
| 2 | ENGELHARDT Felix | 270,- | ||||
| 3 | BOROŠ Michael | 240,- | ||||
| 4 | TEUGELS Lennert | 210,- | ||||
| 5 | BREGNHØJ Mathias | 180,- | ||||
| 6 | FORMOLO Davide | 150,- | ||||
| 7 | COVI Alessandro | 120,- | ||||
| 8 | NARVÁEZ Jhonatan | 90,- | ||||
| 9 | RACCANI Simone | 60,- | ||||
| 10 | STÜSSI Colin | 30,- | ||||
| 14 | PORTER Rudy | 0,- | ||||
| 15 | BERHE Welay Hagos | 0,- | ||||
| 20 | PEÑA Jesús David | 0,- | ||||
| 105 | HAMILTON Lucas | 0,- | ||||
| 126 | PÖSTLBERGER Lukas | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 300,- |
| 2 | 270,- | |
| 3 | 240,- | |
| 4 | 210,- | |
| 5 | 180,- | |
| 6 | 150,- | |
| 7 | 120,- | |
| 8 | 90,- | |
| 9 | 60,- | |
| 10 | 30,- | |
| Leader GC | 1 | 80,- |
| Leader GC KOM | 1 | 40,- |
| Leader GC points | 1 | 40,- |
| Leader GC youth | 1 | 20,- |
| 1.830,- |