Stage 3
Time untill the start.
Race has started.
Results
Type | Result | Prize | Rider | My prizemoney | Captain |
Stage results | 1 | € 4.000,- | LAMPAERT Yves | | |
Stage results | 1 | € 4.000,- | LAMPAERT Yves | | |
| 2 | € 3.600,- | PEDERSEN Mads | | |
| 2 | € 3.600,- | PEDERSEN Mads | | |
| 3 | € 3.200,- | HOOLE Daan | | |
| 3 | € 3.200,- | HOOLE Daan | | |
| 4 | € 2.800,- | RIESEBEEK Oscar | | |
| 4 | € 2.800,- | RIESEBEEK Oscar | | |
| 5 | € 2.400,- | HANSEN Lasse Norman | | |
| 5 | € 2.400,- | HANSEN Lasse Norman | | |
| 6 | € 2.000,- | VERMEERSCH Florian | | |
| 6 | € 2.000,- | VERMEERSCH Florian | | |
| 7 | € 1.600,- | GATE Aaron | | |
| 7 | € 1.600,- | GATE Aaron | | |
| 8 | € 1.200,- | KIRSCH Alex | | |
| 8 | € 1.200,- | KIRSCH Alex | | |
| 9 | € 800,- | MEEUS Jordi | | |
| 9 | € 800,- | MEEUS Jordi | | |
| 10 | € 400,- | WELLENS Tim | | |
| 10 | € 400,- | WELLENS Tim | | |
Leader GC | 1 | € 1.000,- | PEDERSEN Mads | | |
Leader GC | 1 | € 1.000,- | PEDERSEN Mads | | |
Leader GC points | 1 | € 500,- | PEDERSEN Mads | | |
Leader GC points | 1 | € 500,- | PEDERSEN Mads | | |
Leader GC KOM | 1 | € 500,- | | | |
Leader GC KOM | 1 | € 500,- | | | |
Leader GC youth | 1 | € 250,- | VAUQUELIN Kévin | | |
Leader GC youth | 1 | € 250,- | VAUQUELIN Kévin | | |
| | € 48.500,- | | | |
Top riders starting
€ 987.000,-
€ 580.200,-
€ 550.000,-
€ 533.850,-
€ 487.700,-
€ 484.100,-
€ 469.250,-
€ 411.700,-
€ 367.250,-
€ 304.700,-
€ 284.400,-
€ 283.350,-
€ 280.150,-
€ 274.700,-
€ 274.050,-
€ 269.750,-
€ 266.450,-
€ 265.850,-
€ 259.750,-
€ 248.750,-
€ 246.850,-
€ 244.000,-
€ 242.850,-
€ 238.300,-
€ 237.900,-
€ 237.300,-
€ 235.900,-
€ 234.150,-
€ 228.250,-
€ 227.950,-
show more
Profile next race/stage