Baloise Belgium Tour
Stage 5
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
    
	  
	  
	- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-06-18 12:49:00 and not sold before 2023-06-18 16:46:49.| Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Youth classification | 1 | VACEK Mathias | 200,- | |||
| 2 | PAGE Hugo | 125,- | ||||
| 3 | CURRIE Logan | 50,- | ||||
| Points classification | 1 | VAN DER POEL Mathieu | 400,- | |||
| 2 | JAKOBSEN Fabio | 250,- | ||||
| 3 | WÆRENSKJOLD Søren | 100,- | ||||
| Final GC | 1 | VAN DER POEL Mathieu | 2.000,- | |||
| 2 | WÆRENSKJOLD Søren | 1.850,- | ||||
| 3 | PEDERSEN Casper | 1.700,- | ||||
| 4 | LAMPAERT Yves | 1.550,- | ||||
| 5 | STUYVEN Jasper | 1.400,- | ||||
| 6 | DE BUYST Jasper | 1.250,- | ||||
| 7 | VERMEERSCH Florian | 1.100,- | ||||
| 8 | HERMANS Ben | 950,- | ||||
| 9 | VACEK Mathias | 800,- | ||||
| 10 | SKUJIŅŠ Toms | 650,- | ||||
| 11 | ROTA Lorenzo | 500,- | ||||
| 12 | DE GENDT Aimé | 400,- | ||||
| 13 | TILLER Rasmus | 300,- | ||||
| 14 | DE PESTEL Sander | 200,- | ||||
| 15 | LEMMEN Bart | 100,- | ||||
| Results | 1 | JAKOBSEN Fabio | 400,- | |||
| 2 | PHILIPSEN Jasper | 360,- | ||||
| 3 | NYS Thibau | 320,- | ||||
| 4 | BOL Cees | 280,- | ||||
| 5 | KRISTOFF Alexander | 240,- | ||||
| 6 | KOGUT Oded | 200,- | ||||
| 7 | EWAN Caleb | 160,- | ||||
| 8 | VERMEULEN Emiel | 120,- | ||||
| 9 | THIJSSEN Gerben | 80,- | ||||
| 10 | VAN DER POEL Mathieu | 40,- | ||||
| 18 | MØRKØV Michael | 0,- | ||||
| 25 | PEDERSEN Casper | 0,- | ||||
| 31 | LAMPAERT Yves | 0,- | ||||
| 39 | DECLERCQ Tim | 0,- | ||||
| 79 | STEIMLE Jannik | 0,- | ||||
| 87 | VAN TRICHT Stan | 0,- | 
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney | 
|---|---|---|
| Stage results | 1 | 400,- | 
| 2 | 360,- | |
| 3 | 320,- | |
| 4 | 280,- | |
| 5 | 240,- | |
| 6 | 200,- | |
| 7 | 160,- | |
| 8 | 120,- | |
| 9 | 80,- | |
| 10 | 40,- | |
| Leader GC | 1 | 100,- | 
| Leader GC KOM | 1 | 50,- | 
| Leader GC points | 1 | 50,- | 
| Leader GC youth | 1 | 25,- | 
| 2.425,- |