Tour of Britain
Stage 8
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-09-10 12:25:00 and not sold before 2023-09-10 16:45:09.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | FOUCHÉ James | 400,- | |||
| 2 | RODRÍGUEZ Carlos | 250,- | ||||
| 3 | DONOVAN Mark | 100,- | ||||
| Points classification | 1 | KOOIJ Olav | 400,- | |||
| 2 | VAN POPPEL Danny | 250,- | ||||
| 3 | VAN AERT Wout | 100,- | ||||
| Youth classification | 1 | SHEFFIELD Magnus | 200,- | |||
| 2 | RODRÍGUEZ Carlos | 125,- | ||||
| 3 | ARRIETA Igor | 50,- | ||||
| Final GC | 1 | VAN AERT Wout | 2.000,- | |||
| 2 | JOHANNESSEN Tobias Halland | 1.850,- | ||||
| 3 | HOWSON Damien | 1.700,- | ||||
| 4 | SHEFFIELD Magnus | 1.550,- | ||||
| 5 | DONOVAN Mark | 1.400,- | ||||
| 6 | KYFFIN Zeb | 1.250,- | ||||
| 7 | MÜHLBERGER Gregor | 1.100,- | ||||
| 8 | BONNEU Kamiel | 950,- | ||||
| 9 | POLITT Nils | 800,- | ||||
| 10 | RODRÍGUEZ Carlos | 650,- | ||||
| 11 | VAN POPPEL Danny | 500,- | ||||
| 12 | TILLER Rasmus | 400,- | ||||
| 13 | ADRIÀ Roger | 300,- | ||||
| 14 | WILLIAMS Stephen | 200,- | ||||
| 15 | TEUGELS Lennert | 100,- | ||||
| Results | 1 | RODRÍGUEZ Carlos | 400,- | |||
| 2 | VAN AERT Wout | 360,- | ||||
| 3 | HOWSON Damien | 320,- | ||||
| 4 | JOHANNESSEN Tobias Halland | 280,- | ||||
| 5 | SHEFFIELD Magnus | 240,- | ||||
| 6 | POLITT Nils | 200,- | ||||
| 7 | KYFFIN Zeb | 160,- | ||||
| 8 | DONOVAN Mark | 120,- | ||||
| 9 | MÜHLBERGER Gregor | 80,- | ||||
| 10 | BONNEU Kamiel | 40,- | ||||
| 27 | SWIFT Connor | 0,- | ||||
| 52 | ROWE Luke | 0,- | ||||
| 53 | TURNER Ben | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 400,- |
| 2 | 360,- | |
| 3 | 320,- | |
| 4 | 280,- | |
| 5 | 240,- | |
| 6 | 200,- | |
| 7 | 160,- | |
| 8 | 120,- | |
| 9 | 80,- | |
| 10 | 40,- | |
| Leader GC | 1 | 100,- |
| Leader GC KOM | 1 | 50,- |
| Leader GC points | 1 | 50,- |
| Leader GC youth | 1 | 25,- |
| 2.425,- |