CRO Race
Stage 4
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-09-29 11:50:00 and not sold before 2023-09-29 16:31:37.Title | Result | Rider | Prize money | Your score | Captain | |
---|---|---|---|---|---|---|
Mountains classification | 1 | ABRAHAMSEN Jonas | 40,- | |||
Youth classification | 1 | SHEFFIELD Magnus | 20,- | |||
Points classification | 1 | ANDRESEN Tobias Lund | 40,- | |||
General classification | 1 | SHEFFIELD Magnus | 80,- | |||
Results | 1 | MOHORIČ Matej | 300,- | |||
2 | SHEFFIELD Magnus | 270,- | ||||
3 | AULAR Orluis | 240,- | ||||
4 | HAYTER Ethan | 210,- | ||||
5 | ADRIÀ Roger | 180,- | ||||
6 | DINHAM Matthew | 150,- | ||||
7 | FETTER Erik | 120,- | ||||
8 | OTRUBA Jakub | 90,- | ||||
9 | BERRADE Urko | 60,- | ||||
10 | DUNBAR Eddie | 30,- | ||||
19 | KEPPLINGER Rainer | 0,- | ||||
23 | BURATTI Nicolò | 0,- | ||||
39 | MIHOLJEVIĆ Fran | 0,- | ||||
53 | MACIEJUK Filip | 0,- | ||||
60 | GOVEKAR Matevž | 0,- | ||||
DNF | PRICE-PEJTERSEN Johan | 0,- |
For this race/stage is the following prizemoney available.
title | Result | Prizemoney |
---|---|---|
Stage results | 1 | 300,- |
2 | 270,- | |
3 | 240,- | |
4 | 210,- | |
5 | 180,- | |
6 | 150,- | |
7 | 120,- | |
8 | 90,- | |
9 | 60,- | |
10 | 30,- | |
Leader GC | 1 | 80,- |
Leader GC KOM | 1 | 40,- |
Leader GC points | 1 | 40,- |
Leader GC youth | 1 | 20,- |
1.830,- |