Tour of Japan
Prologue
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
    
	  
	  
	- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-05-21 06:35:00 and not sold before 2023-05-21 07:36:53.| Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Youth classification | 1 | LAMPERTI Luke | 20,- | |||
| Points classification | 1 | LAMPERTI Luke | 40,- | |||
| General classification | 1 | LAMPERTI Luke | 80,- | |||
| Results | 1 | LAMPERTI Luke | 300,- | |||
| 2 | JOHNSTON Liam | 270,- | ||||
| 3 | OKA Atsushi | 240,- | ||||
| 4 | SAINBAYAR Jambaljamts | 210,- | ||||
| 5 | SAWADA Keitaro | 180,- | ||||
| 6 | PRADES BenjamÃn | 150,- | ||||
| 7 | BETTLES Carter | 120,- | ||||
| 8 | HASHIMOTO Eiya | 90,- | ||||
| 9 | BROWNING Fergus | 60,- | ||||
| 10 | KUBOKI Kazushige | 30,- | ||||
| 14 | MCCAMBRIDGE Kevin | 0,- | ||||
| 21 | HARVEY Dean | 0,- | ||||
| 47 | PIDCOCK Joseph | 0,- | 
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney | 
|---|---|---|
| Stage results | 1 | 300,- | 
| 2 | 270,- | |
| 3 | 240,- | |
| 4 | 210,- | |
| 5 | 180,- | |
| 6 | 150,- | |
| 7 | 120,- | |
| 8 | 90,- | |
| 9 | 60,- | |
| 10 | 30,- | |
| Leader GC | 1 | 80,- | 
| Leader GC KOM | 1 | 40,- | 
| Leader GC points | 1 | 40,- | 
| Leader GC youth | 1 | 20,- | 
| 1.830,- |