Tour of Japan
Stage 1
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
    
	  
	  
	- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-05-22 02:45:00 and not sold before 2023-05-22 06:04:40.| Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | KOJIMA Naoki | 40,- | |||
| Youth classification | 1 | LAMPERTI Luke | 20,- | |||
| Points classification | 1 | OKA Atsushi | 40,- | |||
| General classification | 1 | BOUGLAS Georgios | 80,- | |||
| Results | 1 | BOUGLAS Georgios | 300,- | |||
| 2 | OKA Atsushi | 270,- | ||||
| 3 | PRADES Benjamín | 240,- | ||||
| 4 | MEIJERS Jeroen | 210,- | ||||
| 5 | LAMPERTI Luke | 180,- | ||||
| 6 | KUSABA Keigo | 150,- | ||||
| 7 | STEHLI Félix | 120,- | ||||
| 8 | MAGOSAKI Daiki | 90,- | ||||
| 9 | OKAMOTO Hayato | 60,- | ||||
| 10 | DYBALL Benjamin | 30,- | ||||
| 14 | MANCEBO Francisco | 0,- | ||||
| 17 | TORIBIO José Vicente | 0,- | ||||
| 81 | YASUHARA Daiki | 0,- | ||||
| 83 | NIETO Edgar | 0,- | ||||
| 84 | KOBAYASHI Marino | 0,- | 
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney | 
|---|---|---|
| Stage results | 1 | 300,- | 
| 2 | 270,- | |
| 3 | 240,- | |
| 4 | 210,- | |
| 5 | 180,- | |
| 6 | 150,- | |
| 7 | 120,- | |
| 8 | 90,- | |
| 9 | 60,- | |
| 10 | 30,- | |
| Leader GC | 1 | 80,- | 
| Leader GC KOM | 1 | 40,- | 
| Leader GC points | 1 | 40,- | 
| Leader GC youth | 1 | 20,- | 
| 1.830,- |