Tour of Japan
Stage 3
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
    
	  
	  
	- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-05-24 02:15:00 and not sold before 2023-05-24 06:56:55.| Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | KOJIMA Naoki | 40,- | |||
| Youth classification | 1 | LAMPERTI Luke | 20,- | |||
| Points classification | 1 | LAMPERTI Luke | 40,- | |||
| General classification | 1 | LAMPERTI Luke | 80,- | |||
| Results | 1 | LAMPERTI Luke | 300,- | |||
| 2 | KUBOKI Kazushige | 270,- | ||||
| 3 | MEIJERS Jeroen | 240,- | ||||
| 4 | BOUGLAS Georgios | 210,- | ||||
| 5 | OKAMOTO Hayato | 180,- | ||||
| 6 | MAGOSAKI Daiki | 150,- | ||||
| 7 | YOKOYAMA Kota | 120,- | ||||
| 8 | PIDCOCK Joseph | 90,- | ||||
| 9 | KUSABA Keigo | 60,- | ||||
| 10 | ONODERA Rei | 30,- | ||||
| 30 | JOHNSTON Liam | 0,- | ||||
| 36 | BROWNING Fergus | 0,- | ||||
| 46 | MCCAMBRIDGE Kevin | 0,- | ||||
| 88 | HARVEY Dean | 0,- | 
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney | 
|---|---|---|
| Stage results | 1 | 300,- | 
| 2 | 270,- | |
| 3 | 240,- | |
| 4 | 210,- | |
| 5 | 180,- | |
| 6 | 150,- | |
| 7 | 120,- | |
| 8 | 90,- | |
| 9 | 60,- | |
| 10 | 30,- | |
| Leader GC | 1 | 80,- | 
| Leader GC KOM | 1 | 40,- | 
| Leader GC points | 1 | 40,- | 
| Leader GC youth | 1 | 20,- | 
| 1.830,- |