Tour of Japan
Stage 5
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
    
	  
	  
	- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-05-26 04:00:00 and not sold before 2023-05-26 05:02:29.| Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | KOJIMA Naoki | 40,- | |||
| Youth classification | 1 | JOHNSTON Liam | 20,- | |||
| Points classification | 1 | LAMPERTI Luke | 40,- | |||
| General classification | 1 | EARLE Nathan | 80,- | |||
| Results | 1 | EARLE Nathan | 300,- | |||
| 2 | DYBALL Benjamin | 270,- | ||||
| 3 | MOREY Drew | 240,- | ||||
| 4 | PRADES BenjamÃn | 210,- | ||||
| 5 | KOBAYASHI Marino | 180,- | ||||
| 6 | QUINTERO Leonel | 150,- | ||||
| 7 | LEBAS Thomas | 120,- | ||||
| 8 | BETTLES Carter | 90,- | ||||
| 9 | TORIBIO José Vicente | 60,- | ||||
| 10 | MCCAMBRIDGE Kevin | 30,- | ||||
| 16 | KOISHI Yuma | 0,- | ||||
| 17 | OKA Atsushi | 0,- | ||||
| 26 | YAMAMOTO Masaki | 0,- | ||||
| 76 | ISHIBASHI Manabu | 0,- | 
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney | 
|---|---|---|
| Stage results | 1 | 300,- | 
| 2 | 270,- | |
| 3 | 240,- | |
| 4 | 210,- | |
| 5 | 180,- | |
| 6 | 150,- | |
| 7 | 120,- | |
| 8 | 90,- | |
| 9 | 60,- | |
| 10 | 30,- | |
| Leader GC | 1 | 80,- | 
| Leader GC KOM | 1 | 40,- | 
| Leader GC points | 1 | 40,- | 
| Leader GC youth | 1 | 20,- | 
| 1.830,- |