Tour of Japan
Stage 7
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
    
	  
	  
	- Time to startstarted
 
Results
Eligible for prizemoney when bought before 2023-05-28 04:00:00 and not sold before 2023-05-28 06:12:00.Title  | Result  | Rider  | Prize money | Your score | Captain  | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | QUINTERO Leonel | 300,- | |||
| 2 | KOJIMA Naoki | 200,- | ||||
| 3 | BETTLES Carter | 100,- | ||||
| Youth classification | 1 | JOHNSTON Liam | 150,- | |||
| 2 | JENNI Luca | 100,- | ||||
| 3 | MCCAMBRIDGE Kevin | 50,- | ||||
| Points classification | 1 | LAMPERTI Luke | 300,- | |||
| 2 | OKA Atsushi | 150,- | ||||
| 3 | MEIJERS Jeroen | 75,- | ||||
| Final GC | 1 | EARLE Nathan | 1.200,- | |||
| 2 | DYBALL Benjamin | 1.120,- | ||||
| 3 | OKA Atsushi | 1.040,- | ||||
| 4 | PRADES Benjamín | 960,- | ||||
| 5 | MOREY Drew | 880,- | ||||
| 6 | QUINTERO Leonel | 800,- | ||||
| 7 | BETTLES Carter | 720,- | ||||
| 8 | LEBAS Thomas | 640,- | ||||
| 9 | JOHNSTON Liam | 560,- | ||||
| 10 | TORIBIO José Vicente | 480,- | ||||
| 11 | TANI Junsei | 400,- | ||||
| 12 | STEHLI Félix | 320,- | ||||
| 13 | KOISHI Yuma | 240,- | ||||
| 14 | MEIJERS Jeroen | 160,- | ||||
| 15 | DIMA Emil | 80,- | ||||
| Results | 1 | KUBOKI Kazushige | 300,- | |||
| 2 | OKAMOTO Hayato | 270,- | ||||
| 3 | ONODERA Rei | 240,- | ||||
| 4 | LAMPERTI Luke | 210,- | ||||
| 5 | BOUGLAS Georgios | 180,- | ||||
| 6 | MEIJERS Jeroen | 150,- | ||||
| 7 | ÖZGÜR Batuhan | 120,- | ||||
| 8 | MAGOSAKI Daiki | 90,- | ||||
| 9 | NAKAI Tadaaki | 60,- | ||||
| 10 | YOKOYAMA Kota | 30,- | ||||
| 17 | IMAMURA Shunsuke | 0,- | ||||
| 56 | KOJIMA Naoki | 0,- | ||||
| 63 | KAWANO Shouki | 0,- | 
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney | 
|---|---|---|
| Stage results | 1 | 300,- | 
| 2 | 270,- | |
| 3 | 240,- | |
| 4 | 210,- | |
| 5 | 180,- | |
| 6 | 150,- | |
| 7 | 120,- | |
| 8 | 90,- | |
| 9 | 60,- | |
| 10 | 30,- | |
| Leader GC | 1 | 80,- | 
| Leader GC KOM | 1 | 40,- | 
| Leader GC points | 1 | 40,- | 
| Leader GC youth | 1 | 20,- | 
| 1.830,- |