Tour of Norway
Stage 1
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-05-27 16:00:00 and not sold before 2023-05-27 17:45:13.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | SHEFFIELD Magnus | 50,- | |||
| Youth classification | 1 | TULETT Ben | 25,- | |||
| Points classification | 1 | SHEFFIELD Magnus | 50,- | |||
| General classification | 1 | TULETT Ben | 100,- | |||
| Results | 1 | TEUNISSEN Mike | 400,- | |||
| 2 | ANDRESEN Tobias Lund | 360,- | ||||
| 3 | MEEUS Jordi | 320,- | ||||
| 4 | NYS Thibau | 280,- | ||||
| 5 | KAMP Alexander | 240,- | ||||
| 6 | JOHANNESSEN Tobias Halland | 200,- | ||||
| 7 | GHYS Robbe | 160,- | ||||
| 8 | SHEFFIELD Magnus | 120,- | ||||
| 9 | VAN DIJKE Mick | 80,- | ||||
| 10 | VAN DEN BERG Marijn | 40,- | ||||
| 30 | HERREGODTS Rune | 0,- | ||||
| 45 | MIHKELS Madis | 0,- | ||||
| 96 | DE POOTER Dries | 0,- | ||||
| 97 | PAQUOT Tom | 0,- | ||||
| 106 | PETIT Adrien | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 400,- |
| 2 | 360,- | |
| 3 | 320,- | |
| 4 | 280,- | |
| 5 | 240,- | |
| 6 | 200,- | |
| 7 | 160,- | |
| 8 | 120,- | |
| 9 | 80,- | |
| 10 | 40,- | |
| Leader GC | 1 | 100,- |
| Leader GC KOM | 1 | 50,- |
| Leader GC points | 1 | 50,- |
| Leader GC youth | 1 | 25,- |
| 2.425,- |