Tour of Oman
Stage 3
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-02-13 08:00:00 and not sold before 2023-02-13 11:18:56.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Youth classification | 1 | JORGENSON Matteo | 25,- | |||
| Points classification | 1 | JORGENSON Matteo | 50,- | |||
| General classification | 1 | JORGENSON Matteo | 100,- | |||
| Results | 1 | JORGENSON Matteo | 400,- | |||
| 2 | VANSEVENANT Mauri | 360,- | ||||
| 3 | BOUCHARD Geoffrey | 320,- | ||||
| 4 | RODRÍGUEZ Cristián | 280,- | ||||
| 5 | UIJTDEBROEKS Cian | 240,- | ||||
| 6 | LANGELLOTTI Victor | 200,- | ||||
| 7 | TAARAMÄE Rein | 160,- | ||||
| 8 | TEJADA Harold | 120,- | ||||
| 9 | ULISSI Diego | 80,- | ||||
| 10 | VAN GILS Maxim | 40,- | ||||
| 12 | VERONA Carlos | 0,- | ||||
| 27 | SOSA Iván Ramiro | 0,- | ||||
| 50 | GONZÁLEZ Abner | 0,- | ||||
| 56 | KANTER Max | 0,- | ||||
| 70 | NORSGAARD Mathias | 0,- | ||||
| 71 | ERVITI Imanol | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 400,- |
| 2 | 360,- | |
| 3 | 320,- | |
| 4 | 280,- | |
| 5 | 240,- | |
| 6 | 200,- | |
| 7 | 160,- | |
| 8 | 120,- | |
| 9 | 80,- | |
| 10 | 40,- | |
| Leader GC | 1 | 100,- |
| Leader GC KOM | 1 | 50,- |
| Leader GC points | 1 | 50,- |
| Leader GC youth | 1 | 25,- |
| 2.425,- |