Tour of Qinghai Lake
Stage 8
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-07-16 04:10:00 and not sold before 2023-07-16 07:47:48.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | NIERI Alessio | 400,- | |||
| 2 | OSORIO Danny | 250,- | ||||
| 3 | MULUBRHAN Henok | 100,- | ||||
| Points classification | 1 | MULUBRHAN Henok | 400,- | |||
| 2 | DUPONT Timothy | 250,- | ||||
| 3 | MUDGWAY Luke | 100,- | ||||
| Final GC | 1 | MULUBRHAN Henok | 2.000,- | |||
| 2 | FAGUNDEZ Eric Antonio | 1.850,- | ||||
| 3 | BALDACCINI Davide | 1.700,- | ||||
| 4 | MURGANO Marco | 1.550,- | ||||
| 5 | SMIT Willie | 1.400,- | ||||
| 6 | APARICIO Mario | 1.250,- | ||||
| 7 | CHRISTOPHERSEN Cedrik Bakke | 1.100,- | ||||
| 8 | WÆHRE Magnus | 950,- | ||||
| 9 | KENCH Josh | 800,- | ||||
| 10 | SEVILLA Óscar | 650,- | ||||
| 11 | BOU Joan | 500,- | ||||
| 12 | CAMPOS Roniel | 400,- | ||||
| 13 | SAFARZADEH Saeid | 300,- | ||||
| 14 | PICCOLI James | 200,- | ||||
| 15 | PAREDES Wilmar | 100,- | ||||
| Results | 1 | DUPONT Timothy | 400,- | |||
| 2 | OCAMPO Victor | 360,- | ||||
| 3 | MUDGWAY Luke | 320,- | ||||
| 4 | SMIT Willie | 280,- | ||||
| 5 | RASENBERG Martijn | 240,- | ||||
| 6 | SOTO Antonio Jesús | 200,- | ||||
| 7 | BALDACCINI Davide | 160,- | ||||
| 8 | QUARTUCCI Lorenzo | 120,- | ||||
| 9 | MURGANO Marco | 80,- | ||||
| 10 | GANDIN Stefano | 40,- | ||||
| 24 | MARCHAND Gianni | 0,- | ||||
| 43 | VERWILT Mauro | 0,- | ||||
| 55 | RELAES Jacob | 0,- | ||||
| 63 | DE POORTER Maxime | 0,- | ||||
| 76 | GODART Bo | 0,- | ||||
| 79 | DEMEYERE Torsten | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 400,- |
| 2 | 360,- | |
| 3 | 320,- | |
| 4 | 280,- | |
| 5 | 240,- | |
| 6 | 200,- | |
| 7 | 160,- | |
| 8 | 120,- | |
| 9 | 80,- | |
| 10 | 40,- | |
| Leader GC | 1 | 100,- |
| Leader GC KOM | 1 | 50,- |
| Leader GC points | 1 | 50,- |
| Leader GC youth | 1 | 25,- |
| 2.425,- |