Tour du Rwanda
Stage 5
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-02-23 07:30:00 and not sold before 2023-02-23 12:47:08.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | PRITZEN Marc Oliver | 40,- | |||
| Youth classification | 1 | LECERF William Junior | 20,- | |||
| General classification | 1 | LECERF William Junior | 80,- | |||
| Results | 1 | ORMISTON Callum | 300,- | |||
| 2 | CALZONI Walter | 270,- | ||||
| 3 | EYOB Metkel | 240,- | ||||
| 4 | LECERF William Junior | 210,- | ||||
| 5 | STEWART Mark | 180,- | ||||
| 6 | ITURRIA Mikel | 150,- | ||||
| 7 | BLACKMORE Joseph | 120,- | ||||
| 8 | DE LA PARTE VĂctor | 90,- | ||||
| 9 | BUDYAK Anatoliy | 60,- | ||||
| 10 | BIZKARRA Mikel | 30,- | ||||
| 18 | MAIN Kent | 0,- | ||||
| 56 | CRAUSE Pedri | 0,- | ||||
| 61 | KROS Eric | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 300,- |
| 2 | 270,- | |
| 3 | 240,- | |
| 4 | 210,- | |
| 5 | 180,- | |
| 6 | 150,- | |
| 7 | 120,- | |
| 8 | 90,- | |
| 9 | 60,- | |
| 10 | 30,- | |
| Leader GC | 1 | 80,- |
| Leader GC KOM | 1 | 40,- |
| Leader GC points | 1 | 40,- |
| Leader GC youth | 1 | 20,- |
| 1.830,- |