Tour of Taihu Lake
Stage 4
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-09-17 04:30:00 and not sold before 2023-09-17 08:40:39.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Youth classification | 1 | JACKSON George | 200,- | |||
| 2 | VAN DE PAAR Jarne | 125,- | ||||
| 3 | CONFORTI Lorenzo | 50,- | ||||
| Points classification | 1 | JACKSON George | 400,- | |||
| 2 | VAN DE PAAR Jarne | 250,- | ||||
| 3 | ZANONCELLO Enrico | 100,- | ||||
| Final GC | 1 | JACKSON George | 2.000,- | |||
| 2 | ZANONCELLO Enrico | 1.850,- | ||||
| 3 | VAN DE PAAR Jarne | 1.700,- | ||||
| 4 | BANASZEK Norbert | 1.550,- | ||||
| 5 | BOSTOCK Matthew | 1.400,- | ||||
| 6 | CARSTENSEN Lucas | 1.250,- | ||||
| 7 | RASCH Jesper | 1.100,- | ||||
| 8 | CONFORTI Lorenzo | 950,- | ||||
| 9 | TZORTZAKIS Polychronis | 800,- | ||||
| 10 | DE ROSSI Lucas | 650,- | ||||
| 11 | PAWLAK Tobiasz | 500,- | ||||
| 12 | SLOCK Liam | 400,- | ||||
| 13 | FUENTES Ángel | 300,- | ||||
| 14 | SCHWARZMANN Michael | 200,- | ||||
| 15 | SUNDERLAND Dylan | 100,- | ||||
| Results | 1 | JACKSON George | 400,- | |||
| 2 | CARSTENSEN Lucas | 360,- | ||||
| 3 | BANASZEK Norbert | 320,- | ||||
| 4 | VAN DE PAAR Jarne | 280,- | ||||
| 5 | DALLA VALLE Nicolas | 240,- | ||||
| 6 | FERNÁNDEZ Miguel Ángel | 200,- | ||||
| 7 | ZANONCELLO Enrico | 160,- | ||||
| 8 | BUDZINSKI Tomasz | 120,- | ||||
| 9 | LI Shuai | 80,- | ||||
| 10 | JIANG Zhi Hui | 40,- | ||||
| 38 | BOSTOCK Matthew | 0,- | ||||
| 42 | O'DONNELL Bailey | 0,- | ||||
| 70 | MUDGWAY Luke | 0,- | ||||
| 89 | FITZSIMONS Mitchel | 0,- | ||||
| 92 | BATT Ethan | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 400,- |
| 2 | 360,- | |
| 3 | 320,- | |
| 4 | 280,- | |
| 5 | 240,- | |
| 6 | 200,- | |
| 7 | 160,- | |
| 8 | 120,- | |
| 9 | 80,- | |
| 10 | 40,- | |
| Leader GC | 1 | 100,- |
| Leader GC KOM | 1 | 50,- |
| Leader GC points | 1 | 50,- |
| Leader GC youth | 1 | 25,- |
| 2.425,- |