The Princess Maha Chakri Sirindhorns Cup Tour of Thailand
Stage 6
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
    
	  
	  
	- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-04-06 04:00:00 and not sold before 2023-04-06 08:02:00.| Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | JANG Kyung-Gu | 300,- | |||
| 2 | CHAIYASOMBAT Thanakhan | 200,- | ||||
| 3 | KUZMIN Anton | 100,- | ||||
| Points classification | 1 | KUSUMA Terry | 300,- | |||
| 2 | KREDER Raymond | 150,- | ||||
| 3 | IVORY Cameron | 75,- | ||||
| Final GC | 1 | BATSAIKHAN Tegsh-bayar | 1.200,- | |||
| 2 | SAINBAYAR Jambaljamts | 1.120,- | ||||
| 3 | KOISHI Yuma | 1.040,- | ||||
| 4 | MIDEY Valentin | 960,- | ||||
| 5 | MAWDITT Lionel | 880,- | ||||
| 6 | KUSUMA Terry | 800,- | ||||
| 7 | IVORY Cameron | 720,- | ||||
| 8 | FELIPE Marcelo | 640,- | ||||
| 9 | LU Shao Hsuan | 560,- | ||||
| 10 | ALIYEV Ruslan | 480,- | ||||
| 11 | PAREJA Nichol Blanca | 400,- | ||||
| 12 | ROYAN Muhammad Andy | 320,- | ||||
| 13 | JOO Daeyeong | 240,- | ||||
| 14 | PARK Sanghong | 160,- | ||||
| 15 | YAOWARAT Ratchanon | 80,- | ||||
| Results | 1 | SIRIRONNACHAI Sarawut | 300,- | |||
| 2 | KREDER Raymond | 270,- | ||||
| 3 | PHONARJTHAN Patompob | 240,- | ||||
| 4 | PENG Yuan Tang | 210,- | ||||
| 5 | CARSTENSEN Lucas | 180,- | ||||
| 6 | KUSUMA Terry | 150,- | ||||
| 7 | PARK Sanghong | 120,- | ||||
| 8 | PARK Keon Woo | 90,- | ||||
| 9 | IVORY Cameron | 60,- | ||||
| 10 | FELIPE Marcelo | 30,- | ||||
| 14 | YAOWARAT Ratchanon | 0,- | ||||
| 26 | CHAIYASOMBAT Thanakhan | 0,- | ||||
| 35 | LIPHONGYU Navuti | 0,- | ||||
| 47 | CHAWCHIANGKWANG Peerapol | 0,- | ||||
| 68 | KLAHAN Noppachai | 0,- | 
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney | 
|---|---|---|
| Stage results | 1 | 300,- | 
| 2 | 270,- | |
| 3 | 240,- | |
| 4 | 210,- | |
| 5 | 180,- | |
| 6 | 150,- | |
| 7 | 120,- | |
| 8 | 90,- | |
| 9 | 60,- | |
| 10 | 30,- | |
| Leader GC | 1 | 80,- | 
| Leader GC KOM | 1 | 40,- | 
| Leader GC points | 1 | 40,- | 
| Leader GC youth | 1 | 20,- | 
| 1.830,- |