Results
Top riders on starting list
# | Rider | Price | On team |
---|---|---|---|
1 | VLASOV Aleksandr | € 831.855,- | |
2 | QUINTANA Nairo | € 775.518,- | |
3 | HINDLEY Jai | € 685.646,- | |
4 | MARTÍNEZ Daniel Felipe | € 675.722,- | |
5 | PINOT Thibaut | € 651.956,- | |
6 | SIVAKOV Pavel | € 632.071,- | |
7 | MAJKA Rafał | € 625.200,- | |
8 | YATES Simon | € 612.981,- | |
9 | BILBAO Pello | € 582.227,- | |
10 | BUCHMANN Emanuel | € 523.173,- |
Stages
Stage | KM |
---|---|
1 | Brixen - Innsbruck | 140.6 |
2 | Innsbruck - Feichten im Kaunertal | 121.5 |
3 | Imst - Naturns | 162 |
4 | Naturns - Pieve di Bono | 168.6 |
5 | Valle del Chiese/Idroland - Riva del Garda | 120.9 |