Tour of the Alps
Stage 1
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
    
	  
	  
	- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-04-17 11:55:00 and not sold before 2023-04-17 15:15:33.| Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | CEPEDA Jefferson Alexander | 50,- | |||
| Youth classification | 1 | POOLE Max | 25,- | |||
| Points classification | 1 | GEOGHEGAN HART Tao | 50,- | |||
| General classification | 1 | GEOGHEGAN HART Tao | 100,- | |||
| Results | 1 | GEOGHEGAN HART Tao | 400,- | |||
| 2 | GALL Felix | 360,- | ||||
| 3 | CARTHY Hugh | 320,- | ||||
| 4 | SOSA Iván Ramiro | 280,- | ||||
| 5 | VLASOV Aleksandr | 240,- | ||||
| 6 | SIVAKOV Pavel | 200,- | ||||
| 7 | FORTUNATO Lorenzo | 160,- | ||||
| 8 | KÄMNA Lennard | 120,- | ||||
| 9 | BUITRAGO Santiago | 80,- | ||||
| 10 | HAIG Jack | 40,- | ||||
| 15 | THOMAS Geraint | 0,- | ||||
| 31 | DE PLUS Laurens | 0,- | ||||
| 66 | ARENSMAN Thymen | 0,- | ||||
| 102 | SWIFT Ben | 0,- | ||||
| 103 | PUCCIO Salvatore | 0,- | 
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney | 
|---|---|---|
| Stage results | 1 | 400,- | 
| 2 | 360,- | |
| 3 | 320,- | |
| 4 | 280,- | |
| 5 | 240,- | |
| 6 | 200,- | |
| 7 | 160,- | |
| 8 | 120,- | |
| 9 | 80,- | |
| 10 | 40,- | |
| Leader GC | 1 | 100,- | 
| Leader GC KOM | 1 | 50,- | 
| Leader GC points | 1 | 50,- | 
| Leader GC youth | 1 | 25,- | 
| 2.425,- |