Trofeo Calvia
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-01-25 12:10:00 and not sold before 2023-01-25 16:03:59.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Results | 1 | COSTA Rui | 600,- | |||
| 2 | VERVAEKE Louis | 560,- | ||||
| 3 | HEALY Ben | 520,- | ||||
| 4 | PEDERSEN Casper | 480,- | ||||
| 5 | ZINGLE Axel | 440,- | ||||
| 6 | CANAL Carlos | 400,- | ||||
| 7 | GOOSSENS Kobe | 360,- | ||||
| 8 | ZWIEHOFF Ben | 320,- | ||||
| 9 | ALAPHILIPPE Julian | 280,- | ||||
| 10 | BAGIOLI Andrea | 240,- | ||||
| 11 | EENKHOORN Pascal | 200,- | ||||
| 12 | VAN DEN BERG Marijn | 160,- | ||||
| 13 | ROJAS José Joaquín | 120,- | ||||
| 14 | MARCELLUSI Martin | 80,- | ||||
| 15 | SERRANO Gonzalo | 40,- | ||||
| 18 | HERREGODTS Rune | 0,- | ||||
| 20 | CALMEJANE Lilian | 0,- | ||||
| 73 | MARIT Arne | 0,- | ||||
| DNF | MEINTJES Louis | 0,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Oneday races | 1 | 600,- |
| 2 | 560,- | |
| 3 | 520,- | |
| 4 | 480,- | |
| 5 | 440,- | |
| 6 | 400,- | |
| 7 | 360,- | |
| 8 | 320,- | |
| 9 | 280,- | |
| 10 | 240,- | |
| 11 | 200,- | |
| 12 | 160,- | |
| 13 | 120,- | |
| 14 | 80,- | |
| 15 | 40,- | |
| 4.800,- |