Volta Ciclista a Catalunya
Stage 1
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Title | Result | Rider | Prize money | Your score | Captain | |
---|---|---|---|---|---|---|
Mountains classification | 1 | BOL Jetse | 100,- | |||
Youth classification | 1 | EVENEPOEL Remco | 50,- | |||
Points classification | 1 | ROGLIČ Primož | 100,- | |||
General classification | 1 | ROGLIČ Primož | 150,- | |||
Results | 1 | ROGLIČ Primož | 600,- | |||
2 | EVENEPOEL Remco | 500,- | ||||
3 | SCHELLING Ide | 450,- | ||||
4 | VAN GILS Maxim | 400,- | ||||
5 | CICCONE Giulio | 350,- | ||||
6 | HAYTER Ethan | 300,- | ||||
7 | GODON Dorian | 250,- | ||||
8 | VAN WILDER Ilan | 200,- | ||||
9 | MENTEN Milan | 150,- | ||||
10 | COQUARD Bryan | 100,- | ||||
30 | BOUWMAN Koen | 0,- | ||||
92 | KRUIJSWIJK Steven | 0,- | ||||
93 | KUSS Sepp | 0,- | ||||
109 | FOSS Tobias | 0,- | ||||
132 | HESSMANN Michel | 0,- | ||||
134 | GESINK Robert | 0,- | ||||
Sprint | Calonge i Sant Antoni (152 km) | 1 | ONLEY Oscar | 150,- | |||
2 | BOL Jetse | 100,- | ||||
3 | HERREGODTS Rune | 50,- | ||||
KOM Sprint (3) Alt de Romanyà (139.7 km) | 1 | BOL Jetse | 100,- | |||
2 | DE MARCHI Alessandro | 50,- | ||||
Sprint | Santa Cristina d'Aro (132 km) | 1 | HERREGODTS Rune | 150,- | |||
2 | BOL Jetse | 100,- | ||||
3 | DE MARCHI Alessandro | 50,- | ||||
KOM Sprint (3) Alt de la Ganga (106.9 km) | 1 | MIQUEL Pau | 100,- | |||
2 | BOL Jetse | 50,- | ||||
KOM Sprint (2) Alt dels Àngels (57.9 km) | 1 | BOL Jetse | 150,- | |||
2 | MIQUEL Pau | 100,- | ||||
3 | HERREGODTS Rune | 50,- | ||||
KOM Sprint (3) Alt de Santa Pellaia (26 km) | 1 | HERREGODTS Rune | 100,- | |||
2 | MIQUEL Pau | 50,- |
For this race/stage is the following prizemoney available.
title | Result | Prizemoney |
---|---|---|
Stage results | 1 | 600,- |
2 | 500,- | |
3 | 450,- | |
4 | 400,- | |
5 | 350,- | |
6 | 300,- | |
7 | 250,- | |
8 | 200,- | |
9 | 150,- | |
10 | 100,- | |
Leader GC | 1 | 150,- |
Leader GC KOM | 1 | 100,- |
Leader GC points | 1 | 100,- |
Leader GC youth | 1 | 50,- |
KOM Sprint (3) Alt de Santa Pellaia (26 km) | 1 | 100,- |
2 | 50,- | |
KOM Sprint (2) Alt dels Àngels (57.9 km) | 1 | 150,- |
2 | 100,- | |
3 | 50,- | |
KOM Sprint (3) Alt de la Ganga (106.9 km) | 1 | 100,- |
2 | 50,- | |
Sprint | Santa Cristina d'Aro (132 km) | 1 | 150,- |
2 | 100,- | |
3 | 50,- | |
KOM Sprint (3) Alt de Romanyà (139.7 km) | 1 | 100,- |
2 | 50,- | |
Sprint | Calonge i Sant Antoni (152 km) | 1 | 150,- |
2 | 100,- | |
3 | 50,- | |
5.050,- |