Volta Ciclista a Catalunya
Stage 2
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Title | Result | Rider | Prize money | Your score | Captain | |
---|---|---|---|---|---|---|
Mountains classification | 1 | CICCONE Giulio | 100,- | |||
Youth classification | 1 | EVENEPOEL Remco | 50,- | |||
Points classification | 1 | ROGLIČ Primož | 100,- | |||
General classification | 1 | ROGLIČ Primož | 150,- | |||
Results | 1 | CICCONE Giulio | 600,- | |||
2 | ROGLIČ Primož | 500,- | ||||
3 | EVENEPOEL Remco | 450,- | ||||
4 | LANDA Mikel | 400,- | ||||
5 | YATES Adam | 350,- | ||||
6 | ALMEIDA João | 300,- | ||||
7 | CHAVES Esteban | 250,- | ||||
8 | WOODS Michael | 200,- | ||||
9 | HINDLEY Jai | 150,- | ||||
10 | UIJTDEBROEKS Cian | 100,- | ||||
49 | LÓPEZ Juan Pedro | 0,- | ||||
97 | SIMMONS Quinn | 0,- | ||||
147 | BRUSTENGA Marc | 0,- | ||||
153 | ABERASTURI Jon | 0,- | ||||
DNF | ELISSONDE Kenny | 0,- | ||||
KOM Sprint (HC) Vallter (165.4 km) | 1 | CICCONE Giulio | 250,- | |||
2 | ROGLIČ Primož | 200,- | ||||
3 | EVENEPOEL Remco | 150,- | ||||
4 | LANDA Mikel | 100,- | ||||
5 | YATES Adam | 50,- | ||||
Sprint | Camprodon (143 km) | 1 | CARR Simon | 150,- | |||
2 | PETILLI Simone | 100,- | ||||
3 | JUUL-JENSEN Christopher | 50,- | ||||
KOM Sprint (1) Coll de Coubet (117.6 km) | 1 | PETILLI Simone | 200,- | |||
2 | JUUL-JENSEN Christopher | 150,- | ||||
3 | AZPARREN Xabier Mikel | 100,- | ||||
4 | AMEZQUETA Julen | 50,- | ||||
Sprint | Olot (106.6 km) | 1 | PETILLI Simone | 150,- | |||
2 | AZPARREN Xabier Mikel | 100,- | ||||
3 | JUUL-JENSEN Christopher | 50,- | ||||
KOM Sprint (3) Alt de Can Bordoi (12.4 km) | 1 | PETILLI Simone | 100,- | |||
2 | JUUL-JENSEN Christopher | 50,- |
For this race/stage is the following prizemoney available.
title | Result | Prizemoney |
---|---|---|
Stage results | 1 | 600,- |
2 | 500,- | |
3 | 450,- | |
4 | 400,- | |
5 | 350,- | |
6 | 300,- | |
7 | 250,- | |
8 | 200,- | |
9 | 150,- | |
10 | 100,- | |
Leader GC | 1 | 150,- |
Leader GC KOM | 1 | 100,- |
Leader GC points | 1 | 100,- |
Leader GC youth | 1 | 50,- |
KOM Sprint (3) Alt de Can Bordoi (12.4 km) | 1 | 100,- |
2 | 50,- | |
Sprint | Olot (106.6 km) | 1 | 150,- |
2 | 100,- | |
3 | 50,- | |
KOM Sprint (1) Coll de Coubet (117.6 km) | 1 | 200,- |
2 | 150,- | |
3 | 100,- | |
4 | 50,- | |
Sprint | Camprodon (143 km) | 1 | 150,- |
2 | 100,- | |
3 | 50,- | |
KOM Sprint (HC) Vallter (165.4 km) | 1 | 250,- |
2 | 200,- | |
3 | 150,- | |
4 | 100,- | |
5 | 50,- | |
5.700,- |