Volta Ciclista a Catalunya
Stage 4
To receive prizemoney for this race you need to buy before the race starts and have the rider on your team at the finish.
- Time to startstarted
Results
Eligible for prizemoney when bought before 2023-03-23 12:45:00 and not sold before 2023-03-23 16:52:31.Title | Result | Rider | Prize money | Your score | Captain | |
|---|---|---|---|---|---|---|
| Mountains classification | 1 | MARTIN Guillaume | 100,- | |||
| Youth classification | 1 | EVENEPOEL Remco | 50,- | |||
| Points classification | 1 | ROGLIČ Primož | 100,- | |||
| General classification | 1 | ROGLIČ Primož | 150,- | |||
| Results | 1 | GROVES Kaden | 600,- | |||
| 2 | COQUARD Bryan | 500,- | ||||
| 3 | STRONG Corbin | 450,- | ||||
| 4 | SCHELLING Ide | 400,- | ||||
| 5 | VENTURINI Clément | 350,- | ||||
| 6 | WANDAHL Frederik | 300,- | ||||
| 7 | ABERASTURI Jon | 250,- | ||||
| 8 | MENTEN Milan | 200,- | ||||
| 9 | MARIT Arne | 150,- | ||||
| 10 | VELASCO Simone | 100,- | ||||
| 64 | OLDANI Stefano | 0,- | ||||
| 141 | CONCI Nicola | 0,- | ||||
| 145 | MEURISSE Xandro | 0,- | ||||
| 152 | RIESEBEEK Oscar | 0,- | ||||
| 158 | JANSSENS Jimmy | 0,- | ||||
| KOM Sprint (3) Coll de Lligabosses (158.7 km) | 1 | PETERS Nans | 100,- | |||
| 2 | TRÆEN Torstein | 50,- | ||||
| Sprint | Perafita (94.9 km) | 1 | ARDILA Andrés Camilo | 150,- | |||
| 2 | PETERS Nans | 100,- | ||||
| 3 | DE LA CRUZ David | 50,- | ||||
| KOM Sprint (3) Collet de Sant Agustí (88.4 km) | 1 | ADRIÀ Roger | 100,- | |||
| 2 | PETERS Nans | 50,- | ||||
| Sprint | Ripoll (69.5 km) | 1 | TRÆEN Torstein | 150,- | |||
| 2 | DE LA CRUZ David | 100,- | ||||
| 3 | ADRIÀ Roger | 50,- | ||||
| KOM Sprint (1) La Molina (26.3 km) | 1 | BOUCHARD Geoffrey | 200,- | |||
| 2 | ARMIRAIL Bruno | 150,- | ||||
| 3 | MARTIN Guillaume | 100,- | ||||
| 4 | BARDET Romain | 50,- |
For this race/stage is the following prizemoney available.
| title | Result | Prizemoney |
|---|---|---|
| Stage results | 1 | 600,- |
| 2 | 500,- | |
| 3 | 450,- | |
| 4 | 400,- | |
| 5 | 350,- | |
| 6 | 300,- | |
| 7 | 250,- | |
| 8 | 200,- | |
| 9 | 150,- | |
| 10 | 100,- | |
| Leader GC | 1 | 150,- |
| Leader GC KOM | 1 | 100,- |
| Leader GC points | 1 | 100,- |
| Leader GC youth | 1 | 50,- |
| 3.700,- |